
فواكه
Watermelon, raw
Per 100 g
- السعرات الحرارية
- 30 kcal
- البروتين
- 0.61 g
- الألياف
- 0.4 g
- الدهون
- 0.15 g
Low fat 4% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of watermelon, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 7.6 g | 3% |
| Protein | 0.61 g | 1% |
| الدهون | 0.15 g | 0% |
| Water | 91 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 0.4 g | 1% |
| السكريات | 6.2 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.01 g |
| Isoleucine | 0.02 g |
| Leucine | 0.02 g |
| Lysine | 0.06 g |
| Methionine | 0.01 g |
| Phenylalanine | 0.02 g |
| Threonine | 0.03 g |
| Tryptophan | 0.01 g |
| Valine | 0.02 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.02 g | 0% |
| Monounsaturated fat | 0.04 g | |
| Polyunsaturated fat | 0.05 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0.05 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 28 µg | 3% |
| Vitamin C | 8.1 mg | 9% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.05 mg | 0% |
| Vitamin K1 | 0.1 µg | 0% |
| Thiamin (B1) | 0.03 mg | 3% |
| Riboflavin (B2) | 0.02 mg | 2% |
| Niacin (B3) | 0.18 mg | 1% |
| Pantothenic acid (B5) | 0.22 mg | 4% |
| Vitamin B6 | 0.05 mg | 3% |
| Folate (DFE) | 3 µg | 1% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here they agree within a quarter on every value shown.
| Per 100 g | USDA SR Legacy Watermelon, raw | Brazil TACO Watermelon, raw (Melancia, crua) |
|---|---|---|
| السعرات الحرارية | 30 kcal | 33 kcal |
| البروتين | 0.61 g | 0.88 g |
| الدهون | 0.15 g | 0 g |
| الكربوهيدرات | 7.6 g | 8.1 g |
| الألياف | 0.4 g | 0.12 g |
| صوديوم | 1 mg | 0 mg |
| بوتاسيوم | 112 mg | 104 mg |
| كالسيوم | 7 mg | 7.7 mg |
| حديد | 0.24 mg | 0.23 mg |
| مغنيسيوم | 10 mg | 9.6 mg |
| زنك | 0.1 mg | 0.1 mg |
| فيتامين C | 8.1 mg | 6.1 mg |
| فيتامين A (RAE) | 28 µg | 31 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 cup, balls | 154 g | 46 kcal |
| 1 cup, diced | 152 g | 46 kcal |
| 1 melon (15" long x 7-1/2" dia) | 4,518 g | 1,355 kcal |
| 1 wedge (approx 1/16 of melon) | 286 g | 86 kcal |
| 10 watermelon balls | 122 g | 37 kcal |
| 1 NLEA serving | 280 g | 84 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
- Abiyuch, raw
Acerola (west indian cherry), raw
Apples, raw, gala, with skin
Apples, raw, golden delicious, with skin
Apples, raw, red delicious, with skin
Apples, raw, with skin- Apples, raw, without skin
- Apples, raw, without skin, cooked, boiled
Source
USDA FoodData Central, SR Legacy (April 2018): Watermelon, raw, FDC ID 167765. Daily Values: US FDA, 21 CFR 101.9.