
فواكه
Tamarinds, raw
Per 100 g
- السعرات الحرارية
- 239 kcal
- البروتين
- 2.8 g
- الألياف
- 5.1 g
- الدهون
- 0.6 g
Low fat 2% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of tamarinds, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 63 g | 23% |
| Protein | 2.8 g | 6% |
| الدهون | 0.6 g | 1% |
| Water | 31 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 5.1 g | 18% |
| السكريات | 39 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Lysine | 0.14 g |
| Methionine | 0.01 g |
| Tryptophan | 0.02 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.27 g | 1% |
| Monounsaturated fat | 0.18 g | |
| Polyunsaturated fat | 0.06 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0.06 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 2 µg | 0% |
| Vitamin C | 3.5 mg | 4% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.1 mg | 1% |
| Vitamin K1 | 2.8 µg | 2% |
| Thiamin (B1) | 0.43 mg | 36% |
| Riboflavin (B2) | 0.15 mg | 12% |
| Niacin (B3) | 1.9 mg | 12% |
| Pantothenic acid (B5) | 0.14 mg | 3% |
| Vitamin B6 | 0.07 mg | 4% |
| Folate (DFE) | 14 µg | 4% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on sodium, calcium, iron, magnesium, zinc (marked ≠).
| Per 100 g | USDA SR Legacy Tamarinds, raw | UK CoFID 2021 Tamarind | Brazil TACO Tamarind, raw (Tamarindo, cru) |
|---|---|---|---|
| السعرات الحرارية | 239 kcal | 238 kcal | 276 kcal |
| البروتين | 2.8 g | 2.3 g | 3.2 g |
| الدهون | 0.6 g | 0.3 g | 0.46 g |
| الكربوهيدرات | 63 g | 57 g | 73 g |
| الألياف | 5.1 g | – | 6.4 g |
| دهون مشبعة | 0.27 g | 0.1 g | 0.1 g |
| Sodium ≠ | 28 mg | 15 mg | 0.36 mg |
| بوتاسيوم | 628 mg | 600 mg | 723 mg |
| Calcium ≠ | 74 mg | 77 mg | 37 mg |
| Iron ≠ | 2.8 mg | 1.8 mg | 0.55 mg |
| Magnesium ≠ | 92 mg | 92 mg | 59 mg |
| Zinc ≠ | 0.1 mg | – | 0.67 mg |
| فيتامين C | 3.5 mg | 3 mg | 7.2 mg |
| فيتامين A (RAE) | 2 µg | 1.2 µg | – |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 cup, pulp | 120 g | 287 kcal |
| 1 fruit (3" x 1") | 2 g | 4.8 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
Tangerines (mandarin oranges), raw
Watermelon, raw- Abiyuch, raw
Acerola (west indian cherry), raw
Apples, raw, gala, with skin
Apples, raw, golden delicious, with skin
Apples, raw, red delicious, with skin
Apples, raw, with skin
Source
USDA FoodData Central, SR Legacy (April 2018): Tamarinds, raw, FDC ID 167763. Daily Values: US FDA, 21 CFR 101.9.