
فواكه
Sugar-apples (sweetsop), raw
Per 100 g
- السعرات الحرارية
- 94 kcal
- البروتين
- 2.1 g
- الألياف
- 4.4 g
- الدهون
- 0.29 g
Low fat 2% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of sugar-apples (sweetsop), raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 24 g | 9% |
| Protein | 2.1 g | 4% |
| الدهون | 0.29 g | 0% |
| Water | 73 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 4.4 g | 16% |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Lysine | 0.06 g |
| Methionine | 0.01 g |
| Tryptophan | 0.01 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.05 g | 0% |
| Monounsaturated fat | 0.11 g | |
| Polyunsaturated fat | 0.04 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0.04 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 0 µg | 0% |
| Vitamin C | 36 mg | 40% |
| Thiamin (B1) | 0.11 mg | 9% |
| Riboflavin (B2) | 0.11 mg | 9% |
| Niacin (B3) | 0.88 mg | 6% |
| Pantothenic acid (B5) | 0.23 mg | 5% |
| Vitamin B6 | 0.2 mg | 12% |
| Folate (DFE) | 14 µg | 4% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on calories, carbohydrates, magnesium (marked ≠).
| Per 100 g | USDA SR Legacy Sugar-apples, (sweetsop), raw | UK CoFID 2021 Sugar apple, flesh only | Brazil TACO Sugar apple (pinha), raw (Pinha, crua) |
|---|---|---|---|
| Calories ≠ | 94 kcal | 69 kcal | 88 kcal |
| البروتين | 2.1 g | 1.6 g | 1.5 g |
| الدهون | 0.29 g | 0.3 g | 0.32 g |
| Carbohydrates ≠ | 24 g | 16 g | 22 g |
| الألياف | 4.4 g | – | 3.4 g |
| دهون مشبعة | 0.05 g | – | 0.1 g |
| صوديوم | 9 mg | 7 mg | 1.3 mg |
| بوتاسيوم | 247 mg | 290 mg | 283 mg |
| كالسيوم | 24 mg | 21 mg | 21 mg |
| حديد | 0.6 mg | 0.6 mg | 0.21 mg |
| Magnesium ≠ | 21 mg | 34 mg | 31 mg |
| زنك | 0.1 mg | 0.2 mg | 0.24 mg |
| فيتامين C | 36 mg | 36 mg | 36 mg |
| فيتامين A (RAE) | 0 µg | 0.33 µg | – |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 cup, pulp | 250 g | 235 kcal |
| 1 fruit (2-7/8" dia) | 155 g | 146 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
Tamarinds, raw
Tangerines (mandarin oranges), raw
Watermelon, raw- Abiyuch, raw
Acerola (west indian cherry), raw
Apples, raw, gala, with skin
Apples, raw, golden delicious, with skin
Apples, raw, red delicious, with skin
Source
USDA FoodData Central, SR Legacy (April 2018): Sugar-apples, (sweetsop), raw, FDC ID 168175. Daily Values: US FDA, 21 CFR 101.9.