
بقوليات، عدس وصويا
Lentils, raw
Per 100 g
- السعرات الحرارية
- 352 kcal
- البروتين
- 25 g
- الألياف
- 11 g
- الدهون
- 1.1 g
Low fat 3% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of lentils, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 63 g | 23% |
| Protein | 25 g | 49% |
| الدهون | 1.1 g | 1% |
| Water | 8.3 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 11 g | 38% |
| السكريات | 2 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.69 g |
| Isoleucine | 1.1 g |
| Leucine | 1.8 g |
| Lysine | 1.7 g |
| Methionine | 0.21 g |
| Phenylalanine | 1.2 g |
| Threonine | 0.88 g |
| Tryptophan | 0.22 g |
| Valine | 1.2 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.15 g | 1% |
| Monounsaturated fat | 0.19 g | |
| Polyunsaturated fat | 0.53 g | |
| Omega 3 | 0.11 g | |
| Omega 6 | 0.41 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 2 µg | 0% |
| Vitamin C | 4.5 mg | 5% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.49 mg | 3% |
| Vitamin K1 | 5 µg | 4% |
| Thiamin (B1) | 0.87 mg | 73% |
| Riboflavin (B2) | 0.21 mg | 16% |
| Niacin (B3) | 2.6 mg | 16% |
| Pantothenic acid (B5) | 2.1 mg | 43% |
| Vitamin B6 | 0.54 mg | 32% |
| Folate (DFE) | 479 µg | 120% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on fiber, potassium, calcium, iron, magnesium, zinc, folate (dfe) (marked ≠).
| Per 100 g | USDA SR Legacy Lentils, raw | Brazil TACO Lentils, raw (Lentilha, crua) | Japan MEXT 2023 Lentils, mature seeds, whole, raw (レンズまめ 全粒 乾) |
|---|---|---|---|
| السعرات الحرارية | 352 kcal | 339 kcal | 313 kcal |
| البروتين | 25 g | 23 g | 23 g |
| الدهون | 1.1 g | 0.77 g | 1.5 g |
| الكربوهيدرات | 63 g | 62 g | 61 g |
| Fiber ≠ | 11 g | 17 g | 17 g |
| السكريات | 2 g | – | 1 g |
| دهون مشبعة | 0.15 g | 0.1 g | 0.17 g |
| صوديوم | 6 mg | 0 mg | 0 mg |
| Potassium ≠ | 677 mg | 887 mg | 1,000 mg |
| Calcium ≠ | 35 mg | 54 mg | 57 mg |
| Iron ≠ | 6.5 mg | 7 mg | 9 mg |
| Magnesium ≠ | 47 mg | 94 mg | 100 mg |
| Zinc ≠ | 3.3 mg | 3.5 mg | 4.8 mg |
| فيتامين C | 4.5 mg | – | 1 mg |
| Folate (DFE) ≠ | 479 µg | – | 77 µg |
| فيتامين A (RAE) | 2 µg | – | 3 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 كوب | 192 g | 676 kcal |
| 1 tablespoon | 12 g | 42 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More beans, lentils and soy
Lima beans, large, raw- Lupins, raw
Miso
Mung beans, raw- Mungo beans, raw
Natto
Peanut butter, chunk style, with salt
Peanut butter, smooth style, with salt
All beans, lentils and soy · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Lentils, raw, FDC ID 172420. Daily Values: US FDA, 21 CFR 101.9.