
بقوليات، عدس وصويا
Natto
Per 100 g
- السعرات الحرارية
- 211 kcal
- البروتين
- 19 g
- الألياف
- 5.4 g
- الدهون
- 11 g
High fat 44% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of natto. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 13 g | 5% |
| Protein | 19 g | 39% |
| الدهون | 11 g | 14% |
| Water | 55 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 5.4 g | 19% |
| السكريات | 4.9 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.51 g |
| Isoleucine | 0.93 g |
| Leucine | 1.5 g |
| Lysine | 1.1 g |
| Methionine | 0.21 g |
| Phenylalanine | 0.94 g |
| Threonine | 0.81 g |
| Tryptophan | 0.22 g |
| Valine | 1 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 1.6 g | 8% |
| Monounsaturated fat | 2.4 g | |
| Polyunsaturated fat | 6.2 g | |
| Omega 3 | 0.73 g | |
| Omega 6 | 5.5 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 0 µg | 0% |
| Vitamin C | 13 mg | 14% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.01 mg | 0% |
| Vitamin K1 | 23 µg | 19% |
| Thiamin (B1) | 0.16 mg | 13% |
| Riboflavin (B2) | 0.19 mg | 15% |
| Niacin (B3) | 0 mg | 0% |
| Pantothenic acid (B5) | 0.22 mg | 4% |
| Vitamin B6 | 0.13 mg | 8% |
| Folate (DFE) | 8 µg | 2% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 كوب | 175 g | 369 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More beans, lentils and soy
Peanut butter, chunk style, with salt
Peanut butter, smooth style, with salt
Peanuts, raw- Split peas, green, raw
- Pigeon peas (red gram), raw
- Soy milk, light vanilla (Silk)
Soy yogurt, plain (Silk)- Soy milk, vanilla (Silk)
All beans, lentils and soy · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Natto, FDC ID 172443. Daily Values: US FDA, 21 CFR 101.9.