
فواكه
Lemon juice, raw
Per 100 g
- السعرات الحرارية
- 22 kcal
- البروتين
- 0.35 g
- الألياف
- 0.3 g
- الدهون
- 0.24 g
Low fat 7% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of lemon juice, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 6.9 g | 3% |
| Protein | 0.35 g | 1% |
| الدهون | 0.24 g | 0% |
| Water | 92 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 0.3 g | 1% |
| السكريات | 2.5 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.04 g | 0% |
| Monounsaturated fat | 0.01 g | |
| Polyunsaturated fat | 0.02 g | |
| Omega 3 | 0.01 g | |
| Omega 6 | 0.01 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 0 µg | 0% |
| Vitamin C | 39 mg | 43% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.15 mg | 1% |
| Vitamin K1 | 0 µg | 0% |
| Thiamin (B1) | 0.02 mg | 2% |
| Riboflavin (B2) | 0.02 mg | 1% |
| Niacin (B3) | 0.09 mg | 1% |
| Pantothenic acid (B5) | 0.13 mg | 3% |
| Vitamin B6 | 0.05 mg | 3% |
| Folate (DFE) | 20 µg | 5% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on calories, carbohydrates, vitamin c (marked ≠).
| Per 100 g | USDA SR Legacy Lemon juice, raw | UK CoFID 2021 Lemon juice, fresh | Japan MEXT 2023 Lemons, juice, fresh ((かんきつ類) レモン 果汁 生) |
|---|---|---|---|
| Calories ≠ | 22 kcal | 7 kcal | 24 kcal |
| البروتين | 0.35 g | 0.3 g | 0.4 g |
| الدهون | 0.24 g | 0 g | 0.2 g |
| Carbohydrates ≠ | 6.9 g | 1.7 g | 8.6 g |
| الألياف | 0.3 g | 0.1 g | 0 g |
| السكريات | 2.5 g | 1.6 g | 1.5 g |
| دهون مشبعة | 0.04 g | 0 g | 0.02 g |
| صوديوم | 1 mg | 1 mg | 2 mg |
| بوتاسيوم | 103 mg | 130 mg | 100 mg |
| كالسيوم | 6 mg | 7 mg | 7 mg |
| حديد | 0.08 mg | 0.1 mg | 0.1 mg |
| مغنيسيوم | 6 mg | 7 mg | 8 mg |
| زنك | 0.05 mg | 0 mg | 0.1 mg |
| Vitamin C ≠ | 39 mg | 36 mg | 50 mg |
| فولات (DFE) | 20 µg | 13 µg | 19 µg |
| فيتامين A (RAE) | 0 µg | 1 µg | 1 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 كوب | 244 g | 54 kcal |
| 1 fl oz | 31 g | 6.7 kcal |
| 1 lemon yields | 48 g | 11 kcal |
| 1 wedge yields | 5.9 g | 1.3 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
Lemons, raw, without peel
Lime juice, raw
Limes, raw
Litchis, dried
Litchis, raw
Mammy-apple (mamey), raw
Mangos, raw
Melons, cantaloupe, raw
Source
USDA FoodData Central, SR Legacy (April 2018): Lemon juice, raw, FDC ID 167747. Daily Values: US FDA, 21 CFR 101.9.