
فواكه
Lime juice, raw
Per 100 g
- السعرات الحرارية
- 25 kcal
- البروتين
- 0.42 g
- الألياف
- 0.4 g
- الدهون
- 0.07 g
Low fat 2% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of lime juice, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 8.4 g | 3% |
| Protein | 0.42 g | 1% |
| الدهون | 0.07 g | 0% |
| Water | 91 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 0.4 g | 1% |
| السكريات | 1.7 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0 g |
| Isoleucine | 0 g |
| Leucine | 0.02 g |
| Lysine | 0.02 g |
| Methionine | 0 g |
| Phenylalanine | 0.01 g |
| Threonine | 0 g |
| Tryptophan | 0 g |
| Valine | 0.01 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.01 g | 0% |
| Monounsaturated fat | 0.01 g | |
| Polyunsaturated fat | 0.02 g | |
| Omega 3 | 0.01 g | |
| Omega 6 | 0.02 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 2 µg | 0% |
| Vitamin C | 30 mg | 33% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.22 mg | 1% |
| Vitamin K1 | 0.6 µg | 1% |
| Thiamin (B1) | 0.03 mg | 2% |
| Riboflavin (B2) | 0.02 mg | 1% |
| Niacin (B3) | 0.14 mg | 1% |
| Pantothenic acid (B5) | 0.12 mg | 2% |
| Vitamin B6 | 0.04 mg | 2% |
| Folate (DFE) | 10 µg | 3% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on calories, carbohydrates (marked ≠).
| Per 100 g | USDA SR Legacy Lime juice, raw | UK CoFID 2021 Lime juice, fresh |
|---|---|---|
| Calories ≠ | 25 kcal | 9 kcal |
| البروتين | 0.42 g | 0.4 g |
| الدهون | 0.07 g | 0.1 g |
| Carbohydrates ≠ | 8.4 g | 1.7 g |
| الألياف | 0.4 g | 0.1 g |
| السكريات | 1.7 g | 1.6 g |
| دهون مشبعة | 0.01 g | 0 g |
| صوديوم | 2 mg | 1 mg |
| بوتاسيوم | 117 mg | 110 mg |
| كالسيوم | 14 mg | 9 mg |
| حديد | 0.09 mg | 0 mg |
| مغنيسيوم | 8 mg | 6 mg |
| زنك | 0.08 mg | 0.1 mg |
| فيتامين C | 30 mg | 38 mg |
| فيتامين A (RAE) | 2 µg | 0.5 ميكروغرام |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 كوب | 242 g | 61 kcal |
| 1 fl oz | 31 g | 7.7 kcal |
| 1 lime yields | 44 g | 11 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
Limes, raw
Litchis, dried
Litchis, raw
Mammy-apple (mamey), raw
Mangos, raw
Melons, cantaloupe, raw
Mulberries, raw
Nectarines, raw
Source
USDA FoodData Central, SR Legacy (April 2018): Lime juice, raw, FDC ID 168156. Daily Values: US FDA, 21 CFR 101.9.