
الخضروات
Eggplant, raw
Per 100 g
- السعرات الحرارية
- 25 kcal
- البروتين
- 0.98 g
- الألياف
- 3 g
- الدهون
- 0.18 g
Low fat 6% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of eggplant, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 5.9 g | 2% |
| Protein | 0.98 g | 2% |
| الدهون | 0.18 g | 0% |
| Water | 92 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 3 g | 11% |
| السكريات | 3.5 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.02 g |
| Isoleucine | 0.05 g |
| Leucine | 0.06 g |
| Lysine | 0.05 g |
| Methionine | 0.01 g |
| Phenylalanine | 0.04 g |
| Threonine | 0.04 g |
| Tryptophan | 0.01 g |
| Valine | 0.05 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.03 g | 0% |
| Monounsaturated fat | 0.02 g | |
| Polyunsaturated fat | 0.08 g | |
| Omega 3 | 0.01 g | |
| Omega 6 | 0.06 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 1 µg | 0% |
| Vitamin C | 2.2 mg | 2% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.3 mg | 2% |
| Vitamin K1 | 3.5 µg | 3% |
| Thiamin (B1) | 0.04 mg | 3% |
| Riboflavin (B2) | 0.04 mg | 3% |
| Niacin (B3) | 0.65 mg | 4% |
| Pantothenic acid (B5) | 0.28 mg | 6% |
| Vitamin B6 | 0.08 mg | 5% |
| Folate (DFE) | 22 µg | 6% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on sugars (marked ≠).
| Per 100 g | USDA SR Legacy Eggplant, raw | UK CoFID 2021 Aubergine, raw | Brazil TACO Eggplant, raw (Berinjela, crua) | Japan MEXT 2023 Eggplant, Japanese type, fruit, raw (Aubergine) ((なす類) なす 果実 生) |
|---|---|---|---|---|
| السعرات الحرارية | 25 kcal | 15 kcal | 20 kcal | 18 kcal |
| البروتين | 0.98 g | 0.9 g | 1.2 g | 1.1 g |
| الدهون | 0.18 g | 0.4 g | 0.1 g | 0.1 g |
| الكربوهيدرات | 5.9 g | 4.2 g | 4.4 g | 5.1 g |
| الألياف | 3 g | 2 g | 2.9 g | 2.2 g |
| Sugars ≠ | 3.5 g | 2 g | – | 2.4 g |
| دهون مشبعة | 0.03 g | 0.1 g | – | 0.03 g |
| صوديوم | 2 mg | 2 mg | 0 mg | 0 mg |
| بوتاسيوم | 229 mg | 210 mg | 205 mg | 220 mg |
| كالسيوم | 9 mg | 10 mg | 9.2 mg | 18 mg |
| حديد | 0.23 mg | 0.3 mg | 0.25 mg | 0.3 mg |
| مغنيسيوم | 14 mg | 11 mg | 13 mg | 17 mg |
| زنك | 0.16 mg | 0.2 mg | 0.12 mg | 0.2 mg |
| فيتامين C | 2.2 mg | 4 mg | 3 mg | 4 mg |
| فولات (DFE) | 22 µg | 18 µg | – | 32 µg |
| فيتامين A (RAE) | 1 µg | 5.8 µg | 12 µg | 8 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 cup, cubes | 82 g | 21 kcal |
| 1 eggplant, peeled (yield from 1-1/4 lb) | 458 g | 115 kcal |
| 1 eggplant, unpeeled (approx 1-1/4 lb) | 548 g | 137 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
Fennel, bulb, raw
Garlic, raw
Ginger root, raw- Luffa (towel gourd), raw
Hearts of palm, raw
Jerusalem-artichokes, raw
Jew’s ear (pepeao), raw
Kale, frozen, unprepared
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Eggplant, raw, FDC ID 169228. Daily Values: US FDA, 21 CFR 101.9.