
Frutos secos y semillas
Lotus seeds, raw
Per 100 g
- Calorías
- 89 kcal
- Proteínas
- 4.1 g
- Grasas
- 0.53 g
Low fat 5% of its calories come from fat. Our scale
Todos los nutrientes
Per 100 g of lotus seeds, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Carbohidratos | 17 g | 6% |
| Protein | 4.1 g | 8% |
| Grasas | 0.53 g | 1% |
| Water | 77 g |
Essential amino acids
| Nutriente | Per 100 g |
|---|---|
| Histidine | 0.12 g |
| Isoleucine | 0.21 g |
| Leucine | 0.33 g |
| Lysine | 0.26 g |
| Methionine | 0.07 g |
| Phenylalanine | 0.21 g |
| Threonine | 0.2 g |
| Tryptophan | 0.06 g |
| Valine | 0.27 g |
Fats
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Grasa saturada | 0.09 g | 0% |
| Monounsaturated fat | 0.1 g | |
| Polyunsaturated fat | 0.31 g | |
| Omega 3 | 0.03 g | |
| Omega 6 | 0.28 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Vitamina A (RAE) | 1 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
| Thiamin (B1) | 0.17 mg | 14% |
| Riboflavin (B2) | 0.04 mg | 3% |
| Niacin (B3) | 0.43 mg | 3% |
| Pantothenic acid (B5) | 0.23 mg | 5% |
| Vitamin B6 | 0.17 mg | 10% |
| Folate (DFE) | 28 µg | 7% |
| Vitamina B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Portion weights
| Portion | Weight | Calorías |
|---|---|---|
| 1 oz | 28 g | 25 kcal |
Cómo etiquetamos la grasa
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More nuts and seeds
Sesame paste
Tahini (raw, stone ground)
Sesame seeds, whole, dried
Sesame seeds, whole, roasted and toasted
Sunflower seed butter, with salt added
Sunflower seeds, dried
Acorns, raw
Almond butter, plain, with salt added
All nuts and seeds · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Seeds, lotus seeds, raw, FDC ID 168591. Daily Values: US FDA, 21 CFR 101.9.