
الوجبات الخفيفة
Popcorn, air-popped
Per 100 g
- السعرات الحرارية
- 387 kcal
- البروتين
- 13 g
- الألياف
- 15 g
- الدهون
- 4.5 g
Medium fat 10% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of popcorn, air-popped. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 78 g | 28% |
| Protein | 13 g | 26% |
| الدهون | 4.5 g | 6% |
| Water | 3.3 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 15 g | 52% |
| السكريات | 0.87 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.37 g |
| Isoleucine | 0.43 g |
| Leucine | 1.5 g |
| Lysine | 0.34 g |
| Methionine | 0.25 g |
| Phenylalanine | 0.59 g |
| Threonine | 0.45 g |
| Tryptophan | 0.09 g |
| Valine | 0.61 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.64 g | 3% |
| Monounsaturated fat | 0.95 g | |
| Polyunsaturated fat | 2.3 g | |
| Omega 3 | 0.05 g | |
| Omega 6 | 2.3 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 10 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.29 mg | 2% |
| Vitamin K1 | 1.2 µg | 1% |
| Thiamin (B1) | 0.1 mg | 9% |
| Riboflavin (B2) | 0.08 mg | 6% |
| Niacin (B3) | 2.3 mg | 14% |
| Pantothenic acid (B5) | 0.51 mg | 10% |
| Vitamin B6 | 0.16 mg | 9% |
| Folate (DFE) | 31 µg | 8% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 كوب | 8 g | 31 kcal |
| 1 oz | 28 g | 110 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More snacks
Potato chips, lightly salted
Potato sticks
Pretzels, hard, plain, salted
Rice cakes, brown rice and buckwheat
Rice cakes, brown rice, multigrain
Rice crackers
Plantain chips, salted
Source
USDA FoodData Central, SR Legacy (April 2018): Snacks, popcorn, air-popped, FDC ID 167959. Daily Values: US FDA, 21 CFR 101.9.