
الخضروات
Russet potatoes, with skin, raw
Per 100 g
- السعرات الحرارية
- 79 kcal
- البروتين
- 2.1 g
- الألياف
- 1.3 g
- الدهون
- 0.08 g
Low fat 1% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of russet potatoes, with skin, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 18 g | 7% |
| Protein | 2.1 g | 4% |
| الدهون | 0.08 g | 0% |
| Water | 79 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 1.3 g | 5% |
| السكريات | 0.62 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.03 g | 0% |
| Monounsaturated fat | 0 g | |
| Polyunsaturated fat | 0.04 g | |
| Omega 3 | 0.01 g | |
| Omega 6 | 0.03 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 0 µg | 0% |
| Vitamin C | 5.7 mg | 6% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.01 mg | 0% |
| Vitamin K1 | 1.8 µg | 2% |
| Thiamin (B1) | 0.08 mg | 7% |
| Riboflavin (B2) | 0.03 mg | 3% |
| Niacin (B3) | 1 mg | 6% |
| Pantothenic acid (B5) | 0.3 mg | 6% |
| Vitamin B6 | 0.35 mg | 20% |
| Folate (DFE) | 14 µg | 4% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 0.5 cup, diced | 75 g | 59 kcal |
| 1 potato large (3" to 4-1/4" dia) | 369 g | 292 kcal |
| 1 Potato medium (2-1/4" to 3-1/4" dia) | 213 g | 168 kcal |
| 1 Potato small (1-3/4" to 2-1/4" dia) | 170 g | 134 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
White potatoes, with skin, raw
Pumpkin, raw
Radicchio, raw
Radish seeds, sprouted, raw
Radishes, oriental, raw
Radishes, raw
Radishes, white icicle, raw
Rutabagas, raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Potatoes, russet, flesh and skin, raw (Includes foods for USDA's Food Distribution Program), FDC ID 170027. Daily Values: US FDA, 21 CFR 101.9.