بقوليات، عدس وصويا
Pigeon peas (red gram), raw
Per 100 g
- السعرات الحرارية
- 343 kcal
- البروتين
- 22 g
- الألياف
- 15 g
- الدهون
- 1.5 g
Low fat 4% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of pigeon peas (red gram), raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 63 g | 23% |
| Protein | 22 g | 43% |
| الدهون | 1.5 g | 2% |
| Water | 11 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 15 g | 54% |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.77 g |
| Isoleucine | 0.79 g |
| Leucine | 1.5 g |
| Lysine | 1.5 g |
| Methionine | 0.24 g |
| Phenylalanine | 1.9 g |
| Threonine | 0.77 g |
| Tryptophan | 0.21 g |
| Valine | 0.94 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.33 g | 2% |
| Monounsaturated fat | 0.01 g | |
| Polyunsaturated fat | 0.81 g | |
| Omega 3 | 0.04 g | |
| Omega 6 | 0.78 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 1 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
| Thiamin (B1) | 0.64 mg | 54% |
| Riboflavin (B2) | 0.19 mg | 14% |
| Niacin (B3) | 3 mg | 19% |
| Pantothenic acid (B5) | 1.3 mg | 25% |
| Vitamin B6 | 0.28 mg | 17% |
| Folate (DFE) | 456 µg | 114% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on fiber, iron, zinc (marked ≠).
| Per 100 g | USDA SR Legacy Pigeon peas (red gram), mature seeds, raw | Brazil TACO Pigeon peas (guandu), raw (Guandu, cru) |
|---|---|---|
| السعرات الحرارية | 343 kcal | 344 kcal |
| البروتين | 22 g | 19 g |
| الدهون | 1.5 g | 2.1 g |
| الكربوهيدرات | 63 g | 64 g |
| Fiber ≠ | 15 g | 21 g |
| دهون مشبعة | 0.33 g | 0.6 g |
| صوديوم | 17 mg | 1.6 mg |
| بوتاسيوم | 1,392 mg | 1,215 mg |
| كالسيوم | 130 mg | 129 mg |
| Iron ≠ | 5.2 mg | 1.9 mg |
| مغنيسيوم | 183 mg | 166 mg |
| Zinc ≠ | 2.8 mg | 2 mg |
| فيتامين C | 0 mg | 1.5 mg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 كوب | 205 g | 703 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More beans, lentils and soy
- Soy milk, light vanilla (Silk)
Soy yogurt, plain (Silk)- Soy milk, vanilla (Silk)
- Soy meal, defatted, raw
Soybeans, raw
Tempeh
Tempeh, cooked
Tofu, fried
All beans, lentils and soy · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Pigeon peas (red gram), mature seeds, raw, FDC ID 172436. Daily Values: US FDA, 21 CFR 101.9.