
الخضروات
Cucumber, peeled, raw
Per 100 g
- السعرات الحرارية
- 10 kcal
- البروتين
- 0.59 g
- الألياف
- 0.7 g
- الدهون
- 0.16 g
Medium fat 12% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of cucumber, peeled, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 2.2 g | 1% |
| Protein | 0.59 g | 1% |
| الدهون | 0.16 g | 0% |
| Water | 97 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 0.7 g | 3% |
| السكريات | 1.4 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0 g |
| Isoleucine | 0.01 g |
| Leucine | 0.03 g |
| Lysine | 0.03 g |
| Methionine | 0.01 g |
| Phenylalanine | 0.03 g |
| Threonine | 0.01 g |
| Tryptophan | 0.01 g |
| Valine | 0.01 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.08 g | 0% |
| Monounsaturated fat | 0.01 g | |
| Polyunsaturated fat | 0.02 g | |
| Omega 3 | 0.01 g | |
| Omega 6 | 0.01 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 4 µg | 0% |
| Vitamin C | 3.2 mg | 4% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.03 mg | 0% |
| Vitamin K1 | 7.2 µg | 6% |
| Thiamin (B1) | 0.03 mg | 3% |
| Riboflavin (B2) | 0.03 mg | 2% |
| Niacin (B3) | 0.04 mg | 0% |
| Pantothenic acid (B5) | 0.24 mg | 5% |
| Vitamin B6 | 0.05 mg | 3% |
| Folate (DFE) | 14 µg | 4% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on potassium, calcium, vitamin c, vitamin a (rae) (marked ≠).
| Per 100 g | USDA SR Legacy Cucumber, peeled, raw | Brazil TACO Cucumber, raw (Pepino, cru) | Japan MEXT 2023 Cucumber, fruit, raw (きゅうり 果実 生) |
|---|---|---|---|
| السعرات الحرارية | 10 kcal | 9.5 kcal | 13 kcal |
| البروتين | 0.59 g | 0.87 g | 1 g |
| الدهون | 0.16 g | 0 g | 0.1 g |
| الكربوهيدرات | 2.2 g | 2 g | 3 g |
| الألياف | 0.7 g | 1.1 g | 1.1 g |
| السكريات | 1.4 g | – | 2 g |
| دهون مشبعة | 0.08 g | – | 0.01 g |
| صوديوم | 2 mg | 0 mg | 1 mg |
| Potassium ≠ | 136 mg | 154 mg | 200 mg |
| Calcium ≠ | 14 mg | 9.6 mg | 26 mg |
| حديد | 0.22 mg | 0.15 mg | 0.3 mg |
| مغنيسيوم | 12 mg | 9.3 mg | 15 mg |
| زنك | 0.17 mg | 0.13 mg | 0.2 mg |
| Vitamin C ≠ | 3.2 mg | 5 mg | 14 mg |
| فولات (DFE) | 14 µg | – | 25 µg |
| Vitamin A (RAE) ≠ | 4 µg | 1.8 µg | 28 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 cup, pared, chopped | 133 g | 13 kcal |
| 1 cup, sliced | 119 g | 12 kcal |
| 1 large (8-1/4" long) | 280 g | 28 kcal |
| 1 medium | 201 g | 20 kcal |
| 1 slice | 7 g | 0.7 kcal |
| 1 small (6-3/8" long) | 158 g | 16 kcal |
| 1 stick (4" long) | 9 g | 0.9 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
Cucumber, with peel, raw
Dandelion greens, raw
Edamame, frozen, prepared
Edamame, frozen, unprepared
Eggplant, raw
Fennel, bulb, raw
Garlic, raw
Ginger root, raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Cucumber, peeled, raw, FDC ID 169225. Daily Values: US FDA, 21 CFR 101.9.