
الخضروات
Brussels sprouts, raw
Per 100 g
- السعرات الحرارية
- 43 kcal
- البروتين
- 3.4 g
- الألياف
- 3.8 g
- الدهون
- 0.3 g
Low fat 5% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of brussels sprouts, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 9 g | 3% |
| Protein | 3.4 g | 7% |
| الدهون | 0.3 g | 0% |
| Water | 86 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 3.8 g | 14% |
| السكريات | 2.2 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.08 g |
| Isoleucine | 0.13 g |
| Leucine | 0.15 g |
| Lysine | 0.15 g |
| Methionine | 0.03 g |
| Phenylalanine | 0.1 g |
| Threonine | 0.12 g |
| Tryptophan | 0.04 g |
| Valine | 0.16 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.06 g | 0% |
| Monounsaturated fat | 0.02 g | |
| Polyunsaturated fat | 0.15 g | |
| Omega 3 | 0.1 g | |
| Omega 6 | 0.05 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 38 µg | 4% |
| Vitamin C | 85 mg | 94% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.88 mg | 6% |
| Vitamin K1 | 177 µg | 148% |
| Thiamin (B1) | 0.14 mg | 12% |
| Riboflavin (B2) | 0.09 mg | 7% |
| Niacin (B3) | 0.75 mg | 5% |
| Pantothenic acid (B5) | 0.31 mg | 6% |
| Vitamin B6 | 0.22 mg | 13% |
| Folate (DFE) | 61 µg | 15% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on protein, fat, fiber, potassium, calcium, iron, magnesium, vitamin c, folate (dfe), vitamin a (rae) (marked ≠).
| Per 100 g | USDA SR Legacy Brussels sprouts, raw | UK CoFID 2021 Brussels sprouts, raw | Japan MEXT 2023 Brussels sprouts, head, raw (めキャベツ 結球葉 生) |
|---|---|---|---|
| السعرات الحرارية | 43 kcal | 42 kcal | 52 kcal |
| Protein ≠ | 3.4 g | 3.5 g | 5.7 g |
| Fat ≠ | 0.3 g | 1.4 g | 0.1 g |
| الكربوهيدرات | 9 g | 8.2 g | 9.9 g |
| Fiber ≠ | 3.8 g | 4.1 g | 5.5 g |
| السكريات | 2.2 g | 3.1 g | 3.3 g |
| دهون مشبعة | 0.06 g | 0.3 g | 0.02 g |
| صوديوم | 25 mg | 6 mg | 5 mg |
| Potassium ≠ | 389 mg | 450 mg | 610 mg |
| Calcium ≠ | 42 mg | 26 mg | 37 mg |
| Iron ≠ | 1.4 mg | 0.7 mg | 1 mg |
| Magnesium ≠ | 23 mg | 8 mg | 25 mg |
| زنك | 0.42 mg | 0.5 mg | 0.6 mg |
| Vitamin C ≠ | 85 mg | 115 mg | 160 mg |
| Folate (DFE) ≠ | 61 µg | 135 µg | 240 µg |
| Vitamin A (RAE) ≠ | 38 µg | 18 µg | 59 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 كوب | 88 g | 38 kcal |
| 1 sprout | 19 g | 8.2 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
- Bok choy (pak choi), raw
Cabbage, freshly harvested, raw
Cabbage, stored, raw
Cabbage, kimchi
Cabbage, raw
Cabbage, red, raw
Carrots, baby, raw
Carrots, raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Brussels sprouts, raw, FDC ID 170383. Daily Values: US FDA, 21 CFR 101.9.