
الخضروات
Cabbage, raw
Per 100 g
- السعرات الحرارية
- 25 kcal
- البروتين
- 1.3 g
- الألياف
- 2.5 g
- الدهون
- 0.1 g
Low fat 3% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of cabbage, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 5.8 g | 2% |
| Protein | 1.3 g | 3% |
| الدهون | 0.1 g | 0% |
| Water | 92 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 2.5 g | 9% |
| السكريات | 3.2 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.02 g |
| Isoleucine | 0.03 g |
| Leucine | 0.04 g |
| Lysine | 0.04 g |
| Methionine | 0.01 g |
| Phenylalanine | 0.03 g |
| Threonine | 0.04 g |
| Tryptophan | 0.01 g |
| Valine | 0.04 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.03 g | 0% |
| Monounsaturated fat | 0.02 g | |
| Polyunsaturated fat | 0.02 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0.02 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 5 µg | 1% |
| Vitamin C | 37 mg | 41% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.15 mg | 1% |
| Vitamin K1 | 76 µg | 63% |
| Thiamin (B1) | 0.06 mg | 5% |
| Riboflavin (B2) | 0.04 mg | 3% |
| Niacin (B3) | 0.23 mg | 1% |
| Pantothenic acid (B5) | 0.21 mg | 4% |
| Vitamin B6 | 0.12 mg | 7% |
| Folate (DFE) | 43 µg | 11% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on carbohydrates, potassium, calcium, folate (dfe) (marked ≠).
| Per 100 g | USDA SR Legacy Cabbage, raw | UK CoFID 2021 Cabbage, average, raw |
|---|---|---|
| السعرات الحرارية | 25 kcal | 26 kcal |
| البروتين | 1.3 g | 1.8 g |
| الدهون | 0.1 g | 0.2 g |
| Carbohydrates ≠ | 5.8 g | 7.9 g |
| الألياف | 2.5 g | 3.5 g |
| السكريات | 3.2 g | 4.4 g |
| دهون مشبعة | 0.03 g | 0.02 g |
| صوديوم | 18 mg | 7 mg |
| Potassium ≠ | 170 mg | 258 mg |
| Calcium ≠ | 40 mg | 56 mg |
| حديد | 0.47 mg | 0.45 mg |
| مغنيسيوم | 12 mg | 13 mg |
| زنك | 0.18 mg | 0.2 mg |
| فيتامين C | 37 mg | 48 mg |
| Folate (DFE) ≠ | 43 µg | 65 µg |
| فيتامين A (RAE) | 5 µg | 19 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 cup, chopped | 89 g | 22 kcal |
| 1 cup, shredded | 70 g | 18 kcal |
| 1 head, large (about 7" dia) | 1,248 g | 312 kcal |
| 1 leaf, large | 33 g | 8.3 kcal |
| 1 head, medium (about 5-3/4" dia) | 908 g | 227 kcal |
| 1 leaf, medium | 23 g | 5.8 kcal |
| 1 head, small (about 4-1/2" dia) | 714 g | 179 kcal |
| 1 leaf | 15 g | 3.8 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
Cabbage, red, raw
Carrots, baby, raw
Carrots, raw
Cassava, raw
Ketchup
Cauliflower, green, raw
Cauliflower, raw
Celeriac, raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Cabbage, raw, FDC ID 169975. Daily Values: US FDA, 21 CFR 101.9.