
الخضروات
Carrots, raw
Per 100 g
- السعرات الحرارية
- 41 kcal
- البروتين
- 0.93 g
- الألياف
- 2.8 g
- الدهون
- 0.24 g
Low fat 5% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of carrots, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 9.6 g | 3% |
| Protein | 0.93 g | 2% |
| الدهون | 0.24 g | 0% |
| Water | 88 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 2.8 g | 10% |
| السكريات | 4.7 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.04 g |
| Isoleucine | 0.08 g |
| Leucine | 0.1 g |
| Lysine | 0.1 g |
| Methionine | 0.02 g |
| Phenylalanine | 0.06 g |
| Threonine | 0.19 g |
| Tryptophan | 0.01 g |
| Valine | 0.07 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.03 g | 0% |
| Monounsaturated fat | 0.01 g | |
| Polyunsaturated fat | 0.1 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0.1 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 835 µg | 93% |
| Vitamin C | 5.9 mg | 7% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.66 mg | 4% |
| Vitamin K1 | 13 µg | 11% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.06 mg | 4% |
| Niacin (B3) | 0.98 mg | 6% |
| Pantothenic acid (B5) | 0.27 mg | 5% |
| Vitamin B6 | 0.14 mg | 8% |
| Folate (DFE) | 19 µg | 5% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on sodium (marked ≠).
| Per 100 g | USDA SR Legacy Carrots, raw | Brazil TACO Carrots, raw (Cenoura, crua) |
|---|---|---|
| السعرات الحرارية | 41 kcal | 34 kcal |
| البروتين | 0.93 g | 1.3 g |
| الدهون | 0.24 g | 0.17 g |
| الكربوهيدرات | 9.6 g | 7.7 g |
| الألياف | 2.8 g | 3.2 g |
| Sodium ≠ | 69 mg | 3.3 mg |
| بوتاسيوم | 320 mg | 315 mg |
| كالسيوم | 33 mg | 23 mg |
| حديد | 0.3 mg | 0.18 mg |
| مغنيسيوم | 12 mg | 11 mg |
| زنك | 0.24 mg | 0.22 mg |
| فيتامين C | 5.9 mg | 5.1 mg |
| فيتامين A (RAE) | 835 µg | 663 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 cup chopped | 128 g | 52 kcal |
| 1 cup grated | 110 g | 45 kcal |
| 1 cup strips or slices | 122 g | 50 kcal |
| 1 large (7-1/4" to 8-/1/2" long) | 72 g | 30 kcal |
| 1 medium | 61 g | 25 kcal |
| 1 small (5-1/2" long) | 50 g | 21 kcal |
| 1 slice | 3 g | 1.2 kcal |
| 1 strip large (3" long) | 7 g | 2.9 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
Cassava, raw
Ketchup
Cauliflower, green, raw
Cauliflower, raw
Celeriac, raw
Celery, raw
Chard, swiss, raw
Chayote, fruit, raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Carrots, raw, FDC ID 170393. Daily Values: US FDA, 21 CFR 101.9.