
توابل وأعشاب
Basil, fresh
Per 100 g
- السعرات الحرارية
- 23 kcal
- البروتين
- 3.2 g
- الألياف
- 1.6 g
- الدهون
- 0.64 g
High fat 20% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of basil, fresh. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 2.7 g | 1% |
| Protein | 3.2 g | 6% |
| الدهون | 0.64 g | 1% |
| Water | 92 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 1.6 g | 6% |
| السكريات | 0.3 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.05 g |
| Isoleucine | 0.1 g |
| Leucine | 0.19 g |
| Lysine | 0.11 g |
| Methionine | 0.04 g |
| Phenylalanine | 0.13 g |
| Threonine | 0.1 g |
| Tryptophan | 0.04 g |
| Valine | 0.13 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.04 g | 0% |
| Monounsaturated fat | 0.09 g | |
| Polyunsaturated fat | 0.39 g | |
| Omega 3 | 0.32 g | |
| Omega 6 | 0.07 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 264 µg | 29% |
| Vitamin C | 18 mg | 20% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.8 mg | 5% |
| Vitamin K1 | 415 µg | 346% |
| Thiamin (B1) | 0.03 mg | 3% |
| Riboflavin (B2) | 0.08 mg | 6% |
| Niacin (B3) | 0.9 mg | 6% |
| Pantothenic acid (B5) | 0.21 mg | 4% |
| Vitamin B6 | 0.16 mg | 9% |
| Folate (DFE) | 68 µg | 17% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on calories, protein, carbohydrates, fiber, potassium, calcium, iron, magnesium, vitamin c, vitamin a (rae) (marked ≠).
| Per 100 g | USDA SR Legacy Basil, fresh | UK CoFID 2021 Basil, fresh | Brazil TACO Basil, raw (Manjericão, cru) | Japan MEXT 2023 Basil, leaves, raw (バジル 葉 生) |
|---|---|---|---|---|
| Calories ≠ | 23 kcal | 40 kcal | 21 kcal | 21 kcal |
| Protein ≠ | 3.2 g | 3.1 g | 2 g | 2 g |
| الدهون | 0.64 g | 0.8 g | 0.39 g | 0.6 g |
| Carbohydrates ≠ | 2.7 g | 5.1 g | 3.6 g | 4 g |
| Fiber ≠ | 1.6 g | – | 3.3 g | 4 g |
| السكريات | 0.3 g | – | – | 0.3 g |
| دهون مشبعة | 0.04 g | – | 0.13 g | 0.04 g |
| صوديوم | 4 mg | 9 mg | 3.9 mg | 1 mg |
| Potassium ≠ | 295 mg | 300 mg | 252 mg | 420 mg |
| Calcium ≠ | 177 mg | 250 mg | 211 mg | 240 mg |
| Iron ≠ | 3.2 mg | 5.5 mg | 0.97 mg | 1.5 mg |
| Magnesium ≠ | 64 mg | 11 mg | 58 mg | 69 mg |
| زنك | 0.81 mg | 0.7 mg | 0.46 mg | 0.6 mg |
| Vitamin C ≠ | 18 mg | 26 mg | 2.3 mg | 16 mg |
| فولات (DFE) | 68 µg | – | – | 69 µg |
| Vitamin A (RAE) ≠ | 264 µg | 329 µg | 517 µg | 520 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 5 leaves | 2.5 g | 0.57 kcal |
| 2 tbsp, chopped | 5.3 g | 1.2 kcal |
| 0.25 cup leaves, whole | 6 g | 1.4 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More spices and herbs
- Capers, canned
Dill weed, fresh
Prepared horseradish
Yellow mustard
Rosemary, fresh
Spearmint, dried
Spearmint, fresh- Allspice, ground
All spices and herbs · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Basil, fresh, FDC ID 172232. Daily Values: US FDA, 21 CFR 101.9.