
فواكه
Avocados, raw
Per 100 g
- السعرات الحرارية
- 160 kcal
- البروتين
- 2 g
- الألياف
- 6.7 g
- الدهون
- 15 g
High fat 76% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of avocados, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 8.5 g | 3% |
| Protein | 2 g | 4% |
| الدهون | 15 g | 19% |
| Water | 73 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 6.7 g | 24% |
| السكريات | 0.66 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.05 g |
| Isoleucine | 0.08 g |
| Leucine | 0.14 g |
| Lysine | 0.13 g |
| Methionine | 0.04 g |
| Phenylalanine | 0.1 g |
| Threonine | 0.07 g |
| Tryptophan | 0.03 g |
| Valine | 0.11 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 2.1 g | 11% |
| Monounsaturated fat | 9.8 g | |
| Polyunsaturated fat | 1.8 g | |
| Omega 3 | 0.11 g | |
| Omega 6 | 1.7 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 7 µg | 1% |
| Vitamin C | 10 mg | 11% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 2.1 mg | 14% |
| Vitamin K1 | 21 µg | 18% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.13 mg | 10% |
| Niacin (B3) | 1.7 mg | 11% |
| Pantothenic acid (B5) | 1.4 mg | 28% |
| Vitamin B6 | 0.26 mg | 15% |
| Folate (DFE) | 81 µg | 20% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on saturated fat (marked ≠).
| Per 100 g | USDA SR Legacy Avocados, raw, all commercial varieties | Japan MEXT 2023 Avocados, raw (アボカド 生) |
|---|---|---|
| السعرات الحرارية | 160 kcal | 176 kcal |
| البروتين | 2 g | 2.1 g |
| الدهون | 15 g | 18 g |
| الكربوهيدرات | 8.5 g | 7.9 g |
| الألياف | 6.7 g | 5.6 g |
| السكريات | 0.66 g | 0.7 g |
| Saturated fat ≠ | 2.1 g | 3 g |
| صوديوم | 7 mg | 7 mg |
| بوتاسيوم | 485 mg | 590 mg |
| كالسيوم | 12 mg | 8 mg |
| حديد | 0.55 mg | 0.6 mg |
| مغنيسيوم | 29 mg | 34 mg |
| زنك | 0.64 mg | 0.7 mg |
| فيتامين C | 10 mg | 12 mg |
| فولات (DFE) | 81 µg | 83 µg |
| فيتامين A (RAE) | 7 µg | 7 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 cup, cubes | 150 g | 240 kcal |
| 1 cup, pureed | 230 g | 368 kcal |
| 1 cup, sliced | 146 g | 234 kcal |
| 1 avocado, NS as to Florida or California | 201 g | 322 kcal |
| 1 NLEA Serving | 50 g | 80 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
Avocados, raw, California
Avocados, raw, Florida
Bananas, raw
Blackberries, raw
Blueberries, raw
Carambola (starfruit), raw
Cherimoya, raw
Cherries, sour, red, raw
Source
USDA FoodData Central, SR Legacy (April 2018): Avocados, raw, all commercial varieties, FDC ID 171705. Daily Values: US FDA, 21 CFR 101.9.