
فواكه
Bananas, raw
Per 100 g
- السعرات الحرارية
- 89 kcal
- البروتين
- 1.1 g
- الألياف
- 2.6 g
- الدهون
- 0.33 g
Low fat 3% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of bananas, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 23 g | 8% |
| Protein | 1.1 g | 2% |
| الدهون | 0.33 g | 0% |
| Water | 75 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 2.6 g | 9% |
| السكريات | 12 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.08 g |
| Isoleucine | 0.03 g |
| Leucine | 0.07 g |
| Lysine | 0.05 g |
| Methionine | 0.01 g |
| Phenylalanine | 0.05 g |
| Threonine | 0.03 g |
| Tryptophan | 0.01 g |
| Valine | 0.05 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.11 g | 1% |
| Monounsaturated fat | 0.03 g | |
| Polyunsaturated fat | 0.07 g | |
| Omega 3 | 0.03 g | |
| Omega 6 | 0.05 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 3 µg | 0% |
| Vitamin C | 8.7 mg | 10% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.1 mg | 1% |
| Vitamin K1 | 0.5 ميكروغرام | 0% |
| Thiamin (B1) | 0.03 mg | 3% |
| Riboflavin (B2) | 0.07 mg | 6% |
| Niacin (B3) | 0.67 mg | 4% |
| Pantothenic acid (B5) | 0.33 mg | 7% |
| Vitamin B6 | 0.37 mg | 22% |
| Folate (DFE) | 20 µg | 5% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on fiber, vitamin c (marked ≠).
| Per 100 g | USDA SR Legacy Bananas, raw | Japan MEXT 2023 Bananas, raw (バナナ 生) |
|---|---|---|
| السعرات الحرارية | 89 kcal | 93 kcal |
| البروتين | 1.1 g | 1.1 g |
| الدهون | 0.33 g | 0.2 g |
| الكربوهيدرات | 23 g | 23 g |
| Fiber ≠ | 2.6 g | 1.1 g |
| السكريات | 12 g | 16 g |
| دهون مشبعة | 0.11 g | 0.07 g |
| صوديوم | 1 mg | 0 mg |
| بوتاسيوم | 358 mg | 360 mg |
| كالسيوم | 5 mg | 6 mg |
| حديد | 0.26 mg | 0.3 mg |
| مغنيسيوم | 27 mg | 32 mg |
| زنك | 0.15 mg | 0.2 mg |
| Vitamin C ≠ | 8.7 mg | 16 mg |
| فولات (DFE) | 20 µg | 26 µg |
| فيتامين A (RAE) | 3 µg | 5 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 cup, mashed | 225 g | 200 kcal |
| 1 cup, sliced | 150 g | 134 kcal |
| 1 extra small (less than 6" long) | 81 g | 72 kcal |
| 1 small (6" to 6-7/8" long) | 101 g | 90 kcal |
| 1 medium (7" to 7-7/8" long) | 118 g | 105 kcal |
| 1 large (8" to 8-7/8" long) | 136 g | 121 kcal |
| 1 extra large (9" or longer) | 152 g | 135 kcal |
| 1 NLEA serving | 126 g | 112 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
Blackberries, raw
Blueberries, raw
Carambola (starfruit), raw
Cherimoya, raw
Cherries, sour, red, raw
Cherries, sweet, raw
Clementines, raw
Cranberries, raw
Source
USDA FoodData Central, SR Legacy (April 2018): Bananas, raw, FDC ID 173944. Daily Values: US FDA, 21 CFR 101.9.