
سكريات وشراب
Brown sugar
Per 100 g
- السعرات الحرارية
- 380 kcal
- البروتين
- 0.12 g
- الألياف
- 0 g
- الدهون
- 0 g
Low fat 0% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of brown sugar. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 98 g | 36% |
| Protein | 0.12 g | 0% |
| الدهون | 0 g | 0% |
| Water | 1.3 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 0 g | 0% |
| السكريات | 97 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0 g | 0% |
| Monounsaturated fat | 0 g | |
| Polyunsaturated fat | 0 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K1 | 0 µg | 0% |
| Thiamin (B1) | 0 mg | 0% |
| Riboflavin (B2) | 0 mg | 0% |
| Niacin (B3) | 0.11 mg | 1% |
| Pantothenic acid (B5) | 0.13 mg | 3% |
| Vitamin B6 | 0.04 mg | 2% |
| Folate (DFE) | 1 µg | 0% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 tsp unpacked | 3 g | 11 kcal |
| 1 cup packed | 220 g | 836 kcal |
| 1 cup unpacked | 145 g | 551 kcal |
| 1 tsp packed | 4.6 g | 17 kcal |
| 1 tsp brownulated | 3.2 g | 12 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More sugars and syrups
All sugars and syrups · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Sugars, brown, FDC ID 168833. Daily Values: US FDA, 21 CFR 101.9.