سكريات وشراب
Powdered sugar
Per 100 g
- السعرات الحرارية
- 389 kcal
- البروتين
- 0 g
- الألياف
- 0 g
- الدهون
- 0 g
Low fat 0% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of powdered sugar. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 100 g | 36% |
| Protein | 0 g | 0% |
| الدهون | 0 g | 0% |
| Water | 0.23 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 0 g | 0% |
| السكريات | 98 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0 g | 0% |
| Monounsaturated fat | 0 g | |
| Polyunsaturated fat | 0 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K1 | 0 µg | 0% |
| Thiamin (B1) | 0 mg | 0% |
| Riboflavin (B2) | 0.02 mg | 1% |
| Niacin (B3) | 0 mg | 0% |
| Pantothenic acid (B5) | 0 mg | 0% |
| Vitamin B6 | 0 mg | 0% |
| Folate (DFE) | 0 µg | 0% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 cup unsifted | 120 g | 467 kcal |
| 1 cup sifted | 100 g | 389 kcal |
| 1 tbsp unsifted | 8 g | 31 kcal |
| 1 tsp | 2.5 g | 9.7 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More sugars and syrups
All sugars and syrups · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Sugars, powdered, FDC ID 169656. Daily Values: US FDA, 21 CFR 101.9.