
فواكه
Rhubarb, raw
Per 100 g
- السعرات الحرارية
- 21 kcal
- البروتين
- 0.9 g
- الألياف
- 1.8 g
- الدهون
- 0.2 g
Low fat 8% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of rhubarb, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 4.5 g | 2% |
| Protein | 0.9 g | 2% |
| الدهون | 0.2 g | 0% |
| Water | 94 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 1.8 g | 6% |
| السكريات | 1.1 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.05 g | 0% |
| Monounsaturated fat | 0.04 g | |
| Polyunsaturated fat | 0.1 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0.1 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 5 µg | 1% |
| Vitamin C | 8 mg | 9% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.27 mg | 2% |
| Vitamin K1 | 29 µg | 24% |
| Thiamin (B1) | 0.02 mg | 2% |
| Riboflavin (B2) | 0.03 mg | 2% |
| Niacin (B3) | 0.3 mg | 2% |
| Pantothenic acid (B5) | 0.09 mg | 2% |
| Vitamin B6 | 0.02 mg | 1% |
| Folate (DFE) | 7 µg | 2% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on carbohydrates (marked ≠).
| Per 100 g | USDA SR Legacy Rhubarb, raw | UK CoFID 2021 Rhubarb, stems only, raw |
|---|---|---|
| السعرات الحرارية | 21 kcal | 7 kcal |
| البروتين | 0.9 g | 0.9 g |
| الدهون | 0.2 g | 0.1 g |
| Carbohydrates ≠ | 4.5 g | 2.2 g |
| الألياف | 1.8 g | 1.4 g |
| السكريات | 1.1 g | 0.8 g |
| دهون مشبعة | 0.05 g | 0 g |
| صوديوم | 4 mg | 3 mg |
| بوتاسيوم | 288 mg | 290 mg |
| كالسيوم | 86 mg | 93 mg |
| حديد | 0.22 mg | 0.3 mg |
| مغنيسيوم | 12 mg | 13 mg |
| زنك | 0.1 mg | 0.1 mg |
| فيتامين C | 8 mg | 6 mg |
| فولات (DFE) | 7 µg | 7 µg |
| فيتامين A (RAE) | 5 µg | 5 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 cup, diced | 122 g | 26 kcal |
| 1 stalk | 51 g | 11 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
Rose-apples, raw
Sapote, mamey, raw
Soursop, raw- Strawberries, frozen, sweetened, sliced
Strawberries, frozen, unsweetened
Strawberries, raw
Sugar-apples (sweetsop), raw
Tamarinds, raw
Source
USDA FoodData Central, SR Legacy (April 2018): Rhubarb, raw, FDC ID 167758. Daily Values: US FDA, 21 CFR 101.9.