
فواكه
Raspberries, raw
Per 100 g
- السعرات الحرارية
- 52 kcal
- البروتين
- 1.2 g
- الألياف
- 6.5 g
- الدهون
- 0.65 g
Medium fat 10% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of raspberries, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 12 g | 4% |
| Protein | 1.2 g | 2% |
| الدهون | 0.65 g | 1% |
| Water | 86 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 6.5 g | 23% |
| السكريات | 4.4 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.02 g | 0% |
| Monounsaturated fat | 0.06 g | |
| Polyunsaturated fat | 0.38 g | |
| Omega 3 | 0.13 g | |
| Omega 6 | 0.25 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 2 µg | 0% |
| Vitamin C | 26 mg | 29% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.87 mg | 6% |
| Vitamin K1 | 7.8 µg | 7% |
| Thiamin (B1) | 0.03 mg | 3% |
| Riboflavin (B2) | 0.04 mg | 3% |
| Niacin (B3) | 0.6 mg | 4% |
| Pantothenic acid (B5) | 0.33 mg | 7% |
| Vitamin B6 | 0.06 mg | 3% |
| Folate (DFE) | 21 µg | 5% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on calories, fiber, folate (dfe) (marked ≠).
| Per 100 g | USDA SR Legacy Raspberries, raw | Japan MEXT 2023 Red raspberries, raw (ラズベリー 生) |
|---|---|---|
| Calories ≠ | 52 kcal | 36 kcal |
| البروتين | 1.2 g | 1.1 g |
| الدهون | 0.65 g | 0.1 g |
| الكربوهيدرات | 12 g | 10 g |
| Fiber ≠ | 6.5 g | 4.7 g |
| السكريات | 4.4 g | 5.4 g |
| صوديوم | 1 mg | 1 mg |
| بوتاسيوم | 151 mg | 150 mg |
| كالسيوم | 25 mg | 22 mg |
| حديد | 0.69 mg | 0.7 mg |
| مغنيسيوم | 22 mg | 21 mg |
| زنك | 0.42 mg | 0.4 mg |
| فيتامين C | 26 mg | 22 mg |
| Folate (DFE) ≠ | 21 µg | 38 µg |
| فيتامين A (RAE) | 2 µg | 2 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 كوب | 123 g | 64 kcal |
| 1 pint as purchased, yields | 312 g | 162 kcal |
| 10 raspberries | 19 g | 9.9 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
Rhubarb, raw
Rose-apples, raw
Sapote, mamey, raw
Soursop, raw- Strawberries, frozen, sweetened, sliced
Strawberries, frozen, unsweetened
Strawberries, raw
Sugar-apples (sweetsop), raw
Source
USDA FoodData Central, SR Legacy (April 2018): Raspberries, raw, FDC ID 167755. Daily Values: US FDA, 21 CFR 101.9.