
فواكه
Plums, raw
Per 100 g
- السعرات الحرارية
- 46 kcal
- البروتين
- 0.7 g
- الألياف
- 1.4 g
- الدهون
- 0.28 g
Low fat 5% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of plums, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 11 g | 4% |
| Protein | 0.7 g | 1% |
| الدهون | 0.28 g | 0% |
| Water | 87 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 1.4 g | 5% |
| السكريات | 9.9 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.01 g |
| Isoleucine | 0.01 g |
| Leucine | 0.02 g |
| Lysine | 0.02 g |
| Methionine | 0.01 g |
| Phenylalanine | 0.01 g |
| Threonine | 0.01 g |
| Tryptophan | 0.01 g |
| Valine | 0.02 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.02 g | 0% |
| Monounsaturated fat | 0.13 g | |
| Polyunsaturated fat | 0.04 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0.04 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 17 µg | 2% |
| Vitamin C | 9.5 mg | 11% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.26 mg | 2% |
| Vitamin K1 | 6.4 µg | 5% |
| Thiamin (B1) | 0.03 mg | 2% |
| Riboflavin (B2) | 0.03 mg | 2% |
| Niacin (B3) | 0.42 mg | 3% |
| Pantothenic acid (B5) | 0.14 mg | 3% |
| Vitamin B6 | 0.03 mg | 2% |
| Folate (DFE) | 5 µg | 1% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on carbohydrates, fiber, vitamin c, folate (dfe) (marked ≠).
| Per 100 g | USDA SR Legacy Plums, raw | Brazil TACO Plums, raw (Ameixa, crua) | Japan MEXT 2023 Plums, Japanese plums, raw ((すもも類) にほんすもも 生) |
|---|---|---|---|
| السعرات الحرارية | 46 kcal | 53 kcal | 46 kcal |
| البروتين | 0.7 g | 0.77 g | 0.6 g |
| الدهون | 0.28 g | 0 g | 1 g |
| Carbohydrates ≠ | 11 g | 14 g | 9.4 g |
| Fiber ≠ | 1.4 g | 2.4 g | 1.6 g |
| صوديوم | 0 mg | 0 mg | 1 mg |
| بوتاسيوم | 157 mg | 134 mg | 150 mg |
| كالسيوم | 6 mg | 5.7 mg | 5 mg |
| حديد | 0.17 mg | 0.1 mg | 0.2 mg |
| مغنيسيوم | 7 mg | 5.5 mg | 5 mg |
| زنك | 0.1 mg | 0.05 mg | 0.1 mg |
| Vitamin C ≠ | 9.5 mg | 7.6 mg | 4 mg |
| Folate (DFE) ≠ | 5 µg | – | 37 µg |
| فيتامين A (RAE) | 17 µg | 14 µg | 7 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 cup, sliced | 165 g | 76 kcal |
| 1 fruit (2-1/8" dia) | 66 g | 30 kcal |
| 1 NLEA serving | 151 g | 69 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
Pomegranates, raw
Prickly pears, raw
Pummelo, raw
Raisins, golden, seedless
Raisins, seeded
Raspberries, raw
Rhubarb, raw
Rose-apples, raw
Source
USDA FoodData Central, SR Legacy (April 2018): Plums, raw, FDC ID 169949. Daily Values: US FDA, 21 CFR 101.9.