
الخضروات
Arugula, raw
Per 100 g
- السعرات الحرارية
- 25 kcal
- البروتين
- 2.6 g
- الألياف
- 1.6 g
- الدهون
- 0.66 g
Medium fat 19% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of arugula, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 3.7 g | 1% |
| Protein | 2.6 g | 5% |
| الدهون | 0.66 g | 1% |
| Water | 92 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 1.6 g | 6% |
| السكريات | 2.1 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.09 g | 0% |
| Monounsaturated fat | 0.05 g | |
| Polyunsaturated fat | 0.32 g | |
| Omega 3 | 0.17 g | |
| Omega 6 | 0.13 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 119 µg | 13% |
| Vitamin C | 15 mg | 17% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.43 mg | 3% |
| Vitamin K1 | 109 µg | 90% |
| Thiamin (B1) | 0.04 mg | 4% |
| Riboflavin (B2) | 0.09 mg | 7% |
| Niacin (B3) | 0.31 mg | 2% |
| Pantothenic acid (B5) | 0.44 mg | 9% |
| Vitamin B6 | 0.07 mg | 4% |
| Folate (DFE) | 97 µg | 24% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on potassium, calcium, iron, magnesium, vitamin c, vitamin a (rae) (marked ≠).
| Per 100 g | USDA SR Legacy Arugula, raw | Brazil TACO Arugula, raw (Rúcula, crua) |
|---|---|---|
| السعرات الحرارية | 25 kcal | 13 kcal |
| البروتين | 2.6 g | 1.8 g |
| الدهون | 0.66 g | 0.11 g |
| الكربوهيدرات | 3.7 g | 2.2 g |
| الألياف | 1.6 g | 1.7 g |
| صوديوم | 27 mg | 9.4 mg |
| Potassium ≠ | 369 mg | 233 mg |
| Calcium ≠ | 160 mg | 117 mg |
| Iron ≠ | 1.5 mg | 0.94 mg |
| Magnesium ≠ | 47 mg | 18 mg |
| زنك | 0.47 mg | 0.23 mg |
| Vitamin C ≠ | 15 mg | 46 mg |
| Vitamin A (RAE) ≠ | 119 µg | 266 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 leaf | 2 g | 0.5 kcal |
| 0.5 cup | 10 g | 2.5 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
Asparagus, raw- Bitter gourd leafy tips, raw
Bamboo shoots, raw- Fava beans, in pod, raw
- Kidney beans, sprouted, raw
- Navy beans, sprouted, raw
- Pinto beans, sprouted, raw
- Green beans, raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Arugula, raw, FDC ID 169387. Daily Values: US FDA, 21 CFR 101.9.