
الخضروات
Asparagus, raw
Per 100 g
- السعرات الحرارية
- 20 kcal
- البروتين
- 2.2 g
- الألياف
- 2.1 g
- الدهون
- 0.12 g
Low fat 4% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of asparagus, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 3.9 g | 1% |
| Protein | 2.2 g | 4% |
| الدهون | 0.12 g | 0% |
| Water | 93 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 2.1 g | 8% |
| السكريات | 1.9 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.05 g |
| Isoleucine | 0.08 g |
| Leucine | 0.13 g |
| Lysine | 0.1 g |
| Methionine | 0.03 g |
| Phenylalanine | 0.08 g |
| Threonine | 0.08 g |
| Tryptophan | 0.03 g |
| Valine | 0.12 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.04 g | 0% |
| Monounsaturated fat | 0 g | |
| Polyunsaturated fat | 0.05 g | |
| Omega 3 | 0.01 g | |
| Omega 6 | 0.04 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 38 µg | 4% |
| Vitamin C | 5.6 mg | 6% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 1.1 mg | 8% |
| Vitamin K1 | 42 µg | 35% |
| Thiamin (B1) | 0.14 mg | 12% |
| Riboflavin (B2) | 0.14 mg | 11% |
| Niacin (B3) | 0.98 mg | 6% |
| Pantothenic acid (B5) | 0.27 mg | 5% |
| Vitamin B6 | 0.09 mg | 5% |
| Folate (DFE) | 52 µg | 13% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on iron, vitamin c, folate (dfe) (marked ≠).
| Per 100 g | USDA SR Legacy Asparagus, raw | UK CoFID 2021 Asparagus, raw |
|---|---|---|
| السعرات الحرارية | 20 kcal | 25 kcal |
| البروتين | 2.2 g | 2.9 g |
| الدهون | 0.12 g | 0.6 g |
| الكربوهيدرات | 3.9 g | 3.7 g |
| الألياف | 2.1 g | 1.7 g |
| السكريات | 1.9 g | 1.9 g |
| دهون مشبعة | 0.04 g | 0.1 g |
| صوديوم | 2 mg | 1 mg |
| بوتاسيوم | 202 mg | 260 mg |
| كالسيوم | 24 mg | 27 mg |
| Iron ≠ | 2.1 mg | 0.7 mg |
| مغنيسيوم | 14 mg | 13 mg |
| زنك | 0.54 mg | 0.7 mg |
| Vitamin C ≠ | 5.6 mg | 12 mg |
| Folate (DFE) ≠ | 52 µg | 175 µg |
| فيتامين A (RAE) | 38 µg | 26 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 كوب | 134 g | 27 kcal |
| 1 spear, small (5" long or less) | 12 g | 2.4 kcal |
| 1 spear, medium (5-1/4" to 7" long) | 16 g | 3.2 kcal |
| 1 spear, large (7-1/4" to 8-1/2") | 20 g | 4 kcal |
| 1 spear, extra large (8-3/4" to 10" long) | 24 g | 4.8 kcal |
| 1 spear tip (2" long or less) | 3.5 g | 0.7 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
- Bitter gourd leafy tips, raw
Bamboo shoots, raw- Fava beans, in pod, raw
- Kidney beans, sprouted, raw
- Navy beans, sprouted, raw
- Pinto beans, sprouted, raw
- Green beans, raw
- Yellow wax beans, raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Asparagus, raw, FDC ID 168389. Daily Values: US FDA, 21 CFR 101.9.