
Frutas
Orange juice, raw
Per 100 g
- Calorías
- 45 kcal
- Proteínas
- 0.7 g
- Fibra
- 0.2 g
- Grasas
- 0.2 g
Low fat 4% of its calories come from fat. Our scale
Todos los nutrientes
Per 100 g of orange juice, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Carbohidratos | 10 g | 4% |
| Protein | 0.7 g | 1% |
| Grasas | 0.2 g | 0% |
| Water | 88 g |
Carbohidratos
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Fiber | 0.2 g | 1% |
| Azúcares | 8.4 g |
Essential amino acids
| Nutriente | Per 100 g |
|---|---|
| Histidine | 0 g |
| Isoleucine | 0.01 g |
| Leucine | 0.01 g |
| Lysine | 0.01 g |
| Methionine | 0 g |
| Phenylalanine | 0.01 g |
| Threonine | 0.01 g |
| Tryptophan | 0 g |
| Valine | 0.01 g |
Fats
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Grasa saturada | 0.02 g | 0% |
| Monounsaturated fat | 0.04 g | |
| Polyunsaturated fat | 0.04 g | |
| Omega 3 | 0.01 g | |
| Omega 6 | 0.03 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Vitamina A (RAE) | 10 µg | 1% |
| Vitamin C | 50 mg | 56% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.04 mg | 0% |
| Vitamin K1 | 0.1 µg | 0% |
| Thiamin (B1) | 0.09 mg | 8% |
| Riboflavin (B2) | 0.03 mg | 2% |
| Niacin (B3) | 0.4 mg | 3% |
| Pantothenic acid (B5) | 0.19 mg | 4% |
| Vitamin B6 | 0.04 mg | 2% |
| Folate (DFE) | 30 µg | 8% |
| Vitamina B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here they agree within a quarter on every value shown.
| Per 100 g | USDA SR Legacy Orange juice, raw | UK CoFID 2021 Orange juice, freshly squeezed |
|---|---|---|
| Calorías | 45 kcal | 33 kcal |
| Proteínas | 0.7 g | 0.6 g |
| Grasas | 0.2 g | 0 g |
| Carbohidratos | 10 g | 8.2 g |
| Fibra | 0.2 g | 0.1 g |
| Azúcares | 8.4 g | 8.1 g |
| Grasa saturada | 0.02 g | 0 g |
| Sodio | 1 mg | 2 mg |
| Potasio | 200 mg | 180 mg |
| Calcio | 11 mg | 12 mg |
| Hierro | 0.2 mg | 0.3 mg |
| Magnesio | 11 mg | 12 mg |
| Zinc | 0.05 mg | 0 mg |
| Vitamina C | 50 mg | 48 mg |
| Folato (DFE) | 30 µg | 28 µg |
| Vitamina A (RAE) | 10 µg | 4.6 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | Calorías |
|---|---|---|
| 1 taza | 248 g | 112 kcal |
| 1 fl oz | 31 g | 14 kcal |
| 1 fruit yields | 86 g | 39 kcal |
Cómo etiquetamos la grasa
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
Orange peel, raw
Oranges, raw
Oranges, raw, California, valencias
Oranges, raw, Florida
Oranges, raw, navels
Oranges, raw, with peel
Papayas, raw
Passion-fruit (granadilla), purple, raw
Source
USDA FoodData Central, SR Legacy (April 2018): Orange juice, raw (Includes foods for USDA's Food Distribution Program), FDC ID 169098. Daily Values: US FDA, 21 CFR 101.9.