
الخضروات
Taro leaves, raw
Per 100 g
- السعرات الحرارية
- 42 kcal
- البروتين
- 5 g
- الألياف
- 3.7 g
- الدهون
- 0.74 g
Medium fat 12% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of taro leaves, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 6.7 g | 2% |
| Protein | 5 g | 10% |
| الدهون | 0.74 g | 1% |
| Water | 86 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 3.7 g | 13% |
| السكريات | 3 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.11 g |
| Isoleucine | 0.26 g |
| Leucine | 0.39 g |
| Lysine | 0.25 g |
| Methionine | 0.08 g |
| Phenylalanine | 0.2 g |
| Threonine | 0.17 g |
| Tryptophan | 0.05 g |
| Valine | 0.26 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.15 g | 1% |
| Monounsaturated fat | 0.06 g | |
| Polyunsaturated fat | 0.31 g | |
| Omega 3 | 0.09 g | |
| Omega 6 | 0.21 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 241 µg | 27% |
| Vitamin C | 52 mg | 58% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 2 mg | 13% |
| Vitamin K1 | 109 µg | 90% |
| Thiamin (B1) | 0.21 mg | 17% |
| Riboflavin (B2) | 0.46 mg | 35% |
| Niacin (B3) | 1.5 mg | 9% |
| Pantothenic acid (B5) | 0.08 mg | 2% |
| Vitamin B6 | 0.15 mg | 9% |
| Folate (DFE) | 126 µg | 32% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on protein, carbohydrates, potassium, zinc, vitamin c, folate (dfe), vitamin a (rae) (marked ≠).
| Per 100 g | USDA SR Legacy Taro leaves, raw | UK CoFID 2021 Taro leaves, raw | Brazil TACO Taro leaves (taioba), raw (Taioba, crua) |
|---|---|---|---|
| السعرات الحرارية | 42 kcal | 35 kcal | 34 kcal |
| Protein ≠ | 5 g | 4.4 g | 2.9 g |
| الدهون | 0.74 g | 0.9 g | 0.93 g |
| Carbohydrates ≠ | 6.7 g | 2.6 g | 5.4 g |
| الألياف | 3.7 g | – | 4.5 g |
| السكريات | 3 g | 2.2 g | – |
| دهون مشبعة | 0.15 g | 0.2 g | 0.2 g |
| صوديوم | 3 mg | 3 mg | 1.2 mg |
| Potassium ≠ | 648 mg | 650 mg | 290 mg |
| كالسيوم | 107 mg | 110 mg | 141 mg |
| حديد | 2.3 mg | 2.3 mg | 1.9 mg |
| مغنيسيوم | 45 mg | 45 mg | 38 mg |
| Zinc ≠ | 0.41 mg | 0.9 mg | 0.61 mg |
| Vitamin C ≠ | 52 mg | 52 mg | 18 mg |
| Folate (DFE) ≠ | 126 µg | 39 µg | – |
| Vitamin A (RAE) ≠ | 241 µg | 582 µg | 580 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 كوب | 28 g | 12 kcal |
| 1 leaf (11" x 6-1/2") | 10 g | 4.2 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
Taro, raw- Taro shoots, raw
Tomatillos, raw
Tomatoes, crushed, canned
Tomatoes, green, raw
Tomatoes, orange, raw- Tomatoes, red, ripe, cooked
Tomatoes, red, ripe, raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Taro leaves, raw, FDC ID 168487. Daily Values: US FDA, 21 CFR 101.9.