
الخضروات
Red bell peppers, raw
Per 100 g
- السعرات الحرارية
- 26 kcal
- البروتين
- 0.99 g
- الألياف
- 2.1 g
- الدهون
- 0.3 g
Low fat 9% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of red bell peppers, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 6 g | 2% |
| Protein | 0.99 g | 2% |
| الدهون | 0.3 g | 0% |
| Water | 92 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 2.1 g | 8% |
| السكريات | 4.2 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.02 g |
| Isoleucine | 0.02 g |
| Leucine | 0.04 g |
| Lysine | 0.04 g |
| Methionine | 0.01 g |
| Phenylalanine | 0.05 g |
| Threonine | 0.04 g |
| Tryptophan | 0.01 g |
| Valine | 0.03 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.06 g | 0% |
| Monounsaturated fat | 0.01 g | |
| Polyunsaturated fat | 0.16 g | |
| Omega 3 | 0.06 g | |
| Omega 6 | 0.1 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 157 µg | 17% |
| Vitamin C | 128 mg | 142% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 1.6 mg | 11% |
| Vitamin K1 | 4.9 µg | 4% |
| Thiamin (B1) | 0.05 mg | 5% |
| Riboflavin (B2) | 0.09 mg | 7% |
| Niacin (B3) | 0.98 mg | 6% |
| Pantothenic acid (B5) | 0.32 mg | 6% |
| Vitamin B6 | 0.29 mg | 17% |
| Folate (DFE) | 46 µg | 12% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 cup, chopped | 149 g | 39 kcal |
| 1 cup, sliced | 92 g | 24 kcal |
| 1 tablespoon | 9.3 g | 2.4 kcal |
| 1 large (2-1/4 per pound, approx 3-3/4" long, 3" dia.) | 164 g | 43 kcal |
| 1 medium (approx 2-3/4" long, 2-1/2 dia.) | 119 g | 31 kcal |
| 1 small | 74 g | 19 kcal |
| 1 ring (3" dia., 1/4" thick) | 10 g | 2.6 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
- Yellow bell peppers, raw
Pickles, cucumber, sour- Pokeberry shoots (poke), raw
Potatoes, with skin, raw- Potato skins, raw
Red potatoes, with skin, raw
Russet potatoes, with skin, raw
White potatoes, with skin, raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Peppers, sweet, red, raw, FDC ID 170108. Daily Values: US FDA, 21 CFR 101.9.