
فواكه
Acerola (west indian cherry), raw
Per 100 g
- السعرات الحرارية
- 32 kcal
- البروتين
- 0.4 g
- الألياف
- 1.1 g
- الدهون
- 0.3 g
Low fat 8% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of acerola (west indian cherry), raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 7.7 g | 3% |
| Protein | 0.4 g | 1% |
| الدهون | 0.3 g | 0% |
| Water | 91 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 1.1 g | 4% |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.07 g | 0% |
| Monounsaturated fat | 0.08 g | |
| Polyunsaturated fat | 0.09 g | |
| Omega 3 | 0.04 g | |
| Omega 6 | 0.05 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 38 µg | 4% |
| Vitamin C | 1,678 mg | 1864% |
| Thiamin (B1) | 0.02 mg | 2% |
| Riboflavin (B2) | 0.06 mg | 5% |
| Niacin (B3) | 0.4 mg | 3% |
| Pantothenic acid (B5) | 0.31 mg | 6% |
| Vitamin B6 | 0.01 mg | 1% |
| Folate (DFE) | 14 µg | 4% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on carbohydrates, potassium, vitamin c, folate (dfe), vitamin a (rae) (marked ≠).
| Per 100 g | USDA SR Legacy Acerola, (west indian cherry), raw | UK CoFID 2021 Cherries, West Indian, flesh only | Brazil TACO Acerola, raw (Acerola, crua) | Japan MEXT 2023 Acerola, sweet type, raw (アセロラ 甘味種 生) |
|---|---|---|---|---|
| السعرات الحرارية | 32 kcal | 24 kcal | 33 kcal | 36 kcal |
| البروتين | 0.4 g | 0.4 g | 0.91 g | 0.7 g |
| الدهون | 0.3 g | 0.4 g | 0.21 g | 0.1 g |
| Carbohydrates ≠ | 7.7 g | 5 g | 8 g | 9 g |
| الألياف | 1.1 g | – | 1.5 g | 1.9 g |
| صوديوم | 7 mg | 5 mg | 0 mg | 7 mg |
| Potassium ≠ | 146 mg | 110 mg | 165 mg | 130 mg |
| كالسيوم | 12 mg | 11 mg | 13 mg | 11 mg |
| حديد | 0.2 mg | 0.2 mg | 0.22 mg | 0.5 mg |
| مغنيسيوم | 18 mg | 18 mg | 13 mg | 10 mg |
| زنك | 0.1 mg | – | 0.15 mg | 0.5 mg |
| Vitamin C ≠ | 1,678 mg | 1,720 mg | 941 mg | 800 mg |
| Folate (DFE) ≠ | 14 µg | – | – | 45 ميكروغرام |
| Vitamin A (RAE) ≠ | 38 µg | 26 µg | 124 µg | 31 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 كوب | 98 g | 31 kcal |
| 1 fruit without refuse | 4.8 g | 1.5 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
Apples, raw, gala, with skin
Apples, raw, golden delicious, with skin
Apples, raw, red delicious, with skin
Apples, raw, with skin- Apples, raw, without skin
- Apples, raw, without skin, cooked, boiled
- Apples, raw, without skin, cooked, microwave
Apricots, raw
Source
USDA FoodData Central, SR Legacy (April 2018): Acerola, (west indian cherry), raw, FDC ID 171686. Daily Values: US FDA, 21 CFR 101.9.