
Frutas
Peaches, yellow, raw
Per 100 g
- Calorías
- 39 kcal
- Proteínas
- 0.91 g
- Fibra
- 1.5 g
- Grasas
- 0.25 g
Low fat 5% of its calories come from fat. Our scale
Todos los nutrientes
Per 100 g of peaches, yellow, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Carbohidratos | 9.5 g | 3% |
| Protein | 0.91 g | 2% |
| Grasas | 0.25 g | 0% |
| Water | 89 g |
Carbohidratos
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Fiber | 1.5 g | 5% |
| Azúcares | 8.4 g |
Essential amino acids
| Nutriente | Per 100 g |
|---|---|
| Histidine | 0.01 g |
| Isoleucine | 0.02 g |
| Leucine | 0.03 g |
| Lysine | 0.03 g |
| Methionine | 0.01 g |
| Phenylalanine | 0.02 g |
| Threonine | 0.02 g |
| Tryptophan | 0.01 g |
| Valine | 0.02 g |
Fats
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Grasa saturada | 0.02 g | 0% |
| Monounsaturated fat | 0.07 g | |
| Polyunsaturated fat | 0.09 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0.08 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Vitamina A (RAE) | 16 µg | 2% |
| Vitamin C | 6.6 mg | 7% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.73 mg | 5% |
| Vitamin K1 | 2.6 µg | 2% |
| Thiamin (B1) | 0.02 mg | 2% |
| Riboflavin (B2) | 0.03 mg | 2% |
| Niacin (B3) | 0.81 mg | 5% |
| Pantothenic acid (B5) | 0.15 mg | 3% |
| Vitamin B6 | 0.03 mg | 1% |
| Folate (DFE) | 4 µg | 1% |
| Vitamina B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here they agree within a quarter on every value shown.
| Per 100 g | USDA SR Legacy Peaches, yellow, raw | Japan MEXT 2023 Peaches, raw ((もも類) もも 白肉種 生) |
|---|---|---|
| Calorías | 39 kcal | 38 kcal |
| Proteínas | 0.91 g | 0.6 g |
| Grasas | 0.25 g | 0.1 g |
| Carbohidratos | 9.5 g | 10 g |
| Fibra | 1.5 g | 1.3 g |
| Azúcares | 8.4 g | 8.1 g |
| Grasa saturada | 0.02 g | 0.01 g |
| Sodio | 0 mg | 1 mg |
| Potasio | 190 mg | 180 mg |
| Calcio | 6 mg | 4 mg |
| Hierro | 0.25 mg | 0.1 mg |
| Magnesio | 9 mg | 7 mg |
| Zinc | 0.17 mg | 0.1 mg |
| Vitamina C | 6.6 mg | 8 mg |
| Folato (DFE) | 4 µg | 5 µg |
| Vitamina A (RAE) | 16 µg | 0 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | Calorías |
|---|---|---|
| 1 cup slices | 154 g | 60 kcal |
| 1 small (2-1/2" dia) | 130 g | 51 kcal |
| 1 medium (2-2/3" dia) | 150 g | 59 kcal |
| 1 large (2-3/4" dia) | 175 g | 68 kcal |
| 1 extra large (3" dia) | 224 g | 87 kcal |
| 1 NLEA serving | 147 g | 57 kcal |
Cómo etiquetamos la grasa
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
Pears, raw
Persimmons, japanese, raw- Persimmons, native, raw
Pineapple, raw
Pineapple, raw, extra sweet variety
Pineapple, raw, traditional varieties
Pitanga (surinam-cherry), raw
Plantains, green, raw
Source
USDA FoodData Central, SR Legacy (April 2018): Peaches, yellow, raw, FDC ID 169928. Daily Values: US FDA, 21 CFR 101.9.