
Verduras
Parsley, fresh
Per 100 g
- Calorías
- 36 kcal
- Proteínas
- 3 g
- Fibra
- 3.3 g
- Grasas
- 0.79 g
Medium fat 16% of its calories come from fat. Our scale
Todos los nutrientes
Per 100 g of parsley, fresh. % Daily Value is for an adult, US FDA values.
Macronutrients
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Carbohidratos | 6.3 g | 2% |
| Protein | 3 g | 6% |
| Grasas | 0.79 g | 1% |
| Water | 88 g |
Carbohidratos
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Fiber | 3.3 g | 12% |
| Azúcares | 0.85 g |
Essential amino acids
| Nutriente | Per 100 g |
|---|---|
| Histidine | 0.06 g |
| Isoleucine | 0.12 g |
| Leucine | 0.2 g |
| Lysine | 0.18 g |
| Methionine | 0.04 g |
| Phenylalanine | 0.14 g |
| Threonine | 0.12 g |
| Tryptophan | 0.05 g |
| Valine | 0.17 g |
Fats
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Grasa saturada | 0.13 g | 1% |
| Monounsaturated fat | 0.3 g | |
| Polyunsaturated fat | 0.12 g | |
| Omega 3 | 0.01 g | |
| Omega 6 | 0.12 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Vitamina A (RAE) | 421 µg | 47% |
| Vitamin C | 133 mg | 148% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.75 mg | 5% |
| Vitamin K1 | 1,640 µg | 1367% |
| Thiamin (B1) | 0.09 mg | 7% |
| Riboflavin (B2) | 0.1 mg | 8% |
| Niacin (B3) | 1.3 mg | 8% |
| Pantothenic acid (B5) | 0.4 mg | 8% |
| Vitamin B6 | 0.09 mg | 5% |
| Folate (DFE) | 152 µg | 38% |
| Vitamina B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on protein, carbohydrates, fiber, sodium, potassium, calcium, iron, magnesium, zinc, vitamin c, folate (dfe), vitamin a (rae) (marked ≠).
| Per 100 g | USDA SR Legacy Parsley, fresh | UK CoFID 2021 Parsley, fresh | Brazil TACO Parsley, raw (Salsa, crua) | Japan MEXT 2023 Parsley, leaves, raw (パセリ 葉 生) |
|---|---|---|---|---|
| Calorías | 36 kcal | 34 kcal | 33 kcal | 34 kcal |
| Protein ≠ | 3 g | 3 g | 3.3 g | 4 g |
| Grasas | 0.79 g | 1.3 g | 0.61 g | 0.7 g |
| Carbohydrates ≠ | 6.3 g | 7.7 g | 5.7 g | 7.8 g |
| Fiber ≠ | 3.3 g | 5 g | 1.9 g | 6.8 g |
| Azúcares | 0.85 g | 2.3 g | – | 0.8 g |
| Grasa saturada | 0.13 g | – | 0.08 g | 0.12 g |
| Sodium ≠ | 56 mg | 33 mg | 2.3 mg | 9 mg |
| Potassium ≠ | 554 mg | 760 mg | 711 mg | 1,000 mg |
| Calcium ≠ | 138 mg | 200 mg | 179 mg | 290 mg |
| Iron ≠ | 6.2 mg | 7.7 mg | 3.2 mg | 7.5 mg |
| Magnesium ≠ | 50 mg | 23 mg | 21 mg | 42 mg |
| Zinc ≠ | 1.1 mg | 0.7 mg | 1.3 mg | 1 mg |
| Vitamin C ≠ | 133 mg | 190 mg | 52 mg | 120 mg |
| Folate (DFE) ≠ | 152 µg | 170 µg | – | 220 µg |
| Vitamin A (RAE) ≠ | 421 µg | 337 µg | 872 µg | 620 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | Calorías |
|---|---|---|
| 1 cup chopped | 60 g | 22 kcal |
| 1 tbsp | 3.8 g | 1.4 kcal |
| 10 sprigs | 10 g | 3.6 kcal |
Cómo etiquetamos la grasa
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
Parsnips, raw
Peas, edible-podded, raw
Peas, green, raw- Peas, sprouted, raw
Banana pepper, raw- Hot chili peppers, green, raw
Hot chili peppers, red, raw
Hungarian peppers, raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Parsley, fresh, FDC ID 170416. Daily Values: US FDA, 21 CFR 101.9.