
Frutas
Apricots, raw
Per 100 g
- Calorías
- 48 kcal
- Proteínas
- 1.4 g
- Fibra
- 2 g
- Grasas
- 0.39 g
Low fat 7% of its calories come from fat. Our scale
Todos los nutrientes
Per 100 g of apricots, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Carbohidratos | 11 g | 4% |
| Protein | 1.4 g | 3% |
| Grasas | 0.39 g | 1% |
| Water | 86 g |
Carbohidratos
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Fiber | 2 g | 7% |
| Azúcares | 9.2 g |
Essential amino acids
| Nutriente | Per 100 g |
|---|---|
| Histidine | 0.03 g |
| Isoleucine | 0.04 g |
| Leucine | 0.08 g |
| Lysine | 0.1 g |
| Methionine | 0.01 g |
| Phenylalanine | 0.05 g |
| Threonine | 0.05 g |
| Tryptophan | 0.02 g |
| Valine | 0.05 g |
Fats
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Grasa saturada | 0.03 g | 0% |
| Monounsaturated fat | 0.17 g | |
| Polyunsaturated fat | 0.08 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0.08 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Vitamina A (RAE) | 96 µg | 11% |
| Vitamin C | 10 mg | 11% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.89 mg | 6% |
| Vitamin K1 | 3.3 µg | 3% |
| Thiamin (B1) | 0.03 mg | 3% |
| Riboflavin (B2) | 0.04 mg | 3% |
| Niacin (B3) | 0.6 mg | 4% |
| Pantothenic acid (B5) | 0.24 mg | 5% |
| Vitamin B6 | 0.05 mg | 3% |
| Folate (DFE) | 9 µg | 2% |
| Vitamina B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on sugars, vitamin c (marked ≠).
| Per 100 g | USDA SR Legacy Apricots, raw | Japan MEXT 2023 Apricots, raw (あんず 生) |
|---|---|---|
| Calorías | 48 kcal | 37 kcal |
| Proteínas | 1.4 g | 1 g |
| Grasas | 0.39 g | 0.3 g |
| Carbohidratos | 11 g | 8.5 g |
| Fibra | 2 g | 1.6 g |
| Sugars ≠ | 9.2 g | 4.7 g |
| Grasa saturada | 0.03 g | 0.02 g |
| Sodio | 1 mg | 2 mg |
| Potasio | 259 mg | 200 mg |
| Calcio | 13 mg | 9 mg |
| Hierro | 0.39 mg | 0.3 mg |
| Magnesio | 10 mg | 8 mg |
| Zinc | 0.2 mg | 0.1 mg |
| Vitamin C ≠ | 10 mg | 3 mg |
| Folato (DFE) | 9 µg | 2 µg |
| Vitamina A (RAE) | 96 µg | 120 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | Calorías |
|---|---|---|
| 1 cup, halves | 155 g | 74 kcal |
| 1 cup, sliced | 165 g | 79 kcal |
| 1 apricot | 35 g | 17 kcal |
Cómo etiquetamos la grasa
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
Avocados, raw
Avocados, raw, California
Avocados, raw, Florida
Bananas, raw
Blackberries, raw
Blueberries, raw
Carambola (starfruit), raw
Cherimoya, raw
Source
USDA FoodData Central, SR Legacy (April 2018): Apricots, raw, FDC ID 171697. Daily Values: US FDA, 21 CFR 101.9.