
توابل وأعشاب
Distilled vinegar
Per 100 g
- السعرات الحرارية
- 18 kcal
- البروتين
- 0 g
- الألياف
- 0 g
- الدهون
- 0 g
Low fat 0% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of distilled vinegar. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 0.04 g | 0% |
| Protein | 0 g | 0% |
| الدهون | 0 g | 0% |
| Water | 95 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 0 g | 0% |
| السكريات | 0.04 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0 g | 0% |
| Monounsaturated fat | 0 g | |
| Polyunsaturated fat | 0 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K1 | 0 µg | 0% |
| Thiamin (B1) | 0 mg | 0% |
| Riboflavin (B2) | 0 mg | 0% |
| Niacin (B3) | 0 mg | 0% |
| Pantothenic acid (B5) | 0 mg | 0% |
| Vitamin B6 | 0 mg | 0% |
| Folate (DFE) | 0 µg | 0% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here they agree within a quarter on every value shown.
| Per 100 g | USDA SR Legacy Vinegar, distilled | UK CoFID 2021 Vinegar |
|---|---|---|
| السعرات الحرارية | 18 kcal | 22 kcal |
| البروتين | 0 g | 0.4 g |
| الدهون | 0 g | 0 g |
| الكربوهيدرات | 0.04 g | 0.6 g |
| الألياف | 0 g | 0 g |
| السكريات | 0.04 g | 0.6 g |
| دهون مشبعة | 0 g | 0 g |
| صوديوم | 2 mg | 5 mg |
| بوتاسيوم | 2 mg | 34 mg |
| كالسيوم | 6 mg | 3 mg |
| حديد | 0.03 mg | 0.1 mg |
| مغنيسيوم | 1 mg | 4 mg |
| زنك | 0.01 mg | 0.1 mg |
| فيتامين C | 0 mg | 0 mg |
| فولات (DFE) | 0 µg | 0 µg |
| فيتامين A (RAE) | 0 µg | 0 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 tbsp | 15 g | 2.7 kcal |
| 1 كوب | 238 g | 43 kcal |
| 1 tsp | 5 g | 0.9 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More spices and herbs
Basil, fresh- Capers, canned
Dill weed, fresh
Prepared horseradish
Yellow mustard
Rosemary, fresh
Spearmint, dried
Spearmint, fresh
All spices and herbs · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Vinegar, distilled, FDC ID 172237. Daily Values: US FDA, 21 CFR 101.9.