
الخضروات
Turnips, raw
Per 100 g
- السعرات الحرارية
- 28 kcal
- البروتين
- 0.9 g
- الألياف
- 1.8 g
- الدهون
- 0.1 g
Low fat 3% of its calories come from fat. Our scale
جميع المغذيات
Per 100 g of turnips, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| الكربوهيدرات | 6.4 g | 2% |
| Protein | 0.9 g | 2% |
| الدهون | 0.1 g | 0% |
| Water | 92 g |
الكربوهيدرات
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| Fiber | 1.8 g | 6% |
| السكريات | 3.8 g |
Essential amino acids
| العنصر الغذائي | Per 100 g |
|---|---|
| Histidine | 0.01 g |
| Isoleucine | 0.04 g |
| Leucine | 0.03 g |
| Lysine | 0.04 g |
| Methionine | 0.01 g |
| Phenylalanine | 0.02 g |
| Threonine | 0.03 g |
| Tryptophan | 0.01 g |
| Valine | 0.03 g |
Fats
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| دهون مشبعة | 0.01 g | 0% |
| Monounsaturated fat | 0.01 g | |
| Polyunsaturated fat | 0.05 g | |
| Omega 3 | 0.04 g | |
| Omega 6 | 0.01 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| العنصر الغذائي | Per 100 g | % القيمة اليومية |
|---|---|---|
| فيتامين A (RAE) | 0 µg | 0% |
| Vitamin C | 21 mg | 23% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.03 mg | 0% |
| Vitamin K1 | 0.1 µg | 0% |
| Thiamin (B1) | 0.04 mg | 3% |
| Riboflavin (B2) | 0.03 mg | 2% |
| Niacin (B3) | 0.4 mg | 3% |
| Pantothenic acid (B5) | 0.2 mg | 4% |
| Vitamin B6 | 0.09 mg | 5% |
| Folate (DFE) | 15 µg | 4% |
| فيتامين B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on carbohydrates, sodium, potassium, vitamin c (marked ≠).
| Per 100 g | USDA SR Legacy Turnips, raw | Brazil TACO Turnip, raw (Nabo, cru) |
|---|---|---|
| السعرات الحرارية | 28 kcal | 18 kcal |
| البروتين | 0.9 g | 1.2 g |
| الدهون | 0.1 g | 0.05 g |
| Carbohydrates ≠ | 6.4 g | 4.1 g |
| الألياف | 1.8 g | 2.6 g |
| Sodium ≠ | 67 mg | 2.5 mg |
| Potassium ≠ | 191 mg | 280 mg |
| كالسيوم | 30 mg | 42 mg |
| حديد | 0.3 mg | 0.22 mg |
| مغنيسيوم | 11 mg | 15 mg |
| زنك | 0.27 mg | 0.19 mg |
| Vitamin C ≠ | 21 mg | 9.6 mg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | السعرات الحرارية |
|---|---|---|
| 1 cup, cubes | 130 g | 36 kcal |
| 1 large | 183 g | 51 kcal |
| 1 medium | 122 g | 34 kcal |
| 1 slice | 15 g | 4.2 kcal |
| 1 small | 61 g | 17 kcal |
| 0.5 cup, cubes | 65 g | 18 kcal |
كيف نصنف الدهون
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
Vinespinach (basella), raw
Waterchestnuts, chinese (matai), raw
Watercress, raw
Waxgourd (chinese preserving melon), raw- Winged bean leaves, raw
Winged beans, immature seeds, raw- Yam, raw
Yambean (jicama), raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Turnips, raw, FDC ID 170465. Daily Values: US FDA, 21 CFR 101.9.