Verduras
Green bell peppers, raw
Per 100 g
- Calorías
- 20 kcal
- Proteínas
- 0.86 g
- Fibra
- 1.7 g
- Grasas
- 0.17 g
Low fat 7% of its calories come from fat. Our scale
Todos los nutrientes
Per 100 g of green bell peppers, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Carbohidratos | 4.6 g | 2% |
| Protein | 0.86 g | 2% |
| Grasas | 0.17 g | 0% |
| Water | 94 g |
Carbohidratos
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Fiber | 1.7 g | 6% |
| Azúcares | 2.4 g |
Essential amino acids
| Nutriente | Per 100 g |
|---|---|
| Histidine | 0.01 g |
| Isoleucine | 0.02 g |
| Leucine | 0.04 g |
| Lysine | 0.04 g |
| Methionine | 0.01 g |
| Phenylalanine | 0.09 g |
| Threonine | 0.04 g |
| Tryptophan | 0.01 g |
| Valine | 0.04 g |
Fats
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Grasa saturada | 0.06 g | 0% |
| Monounsaturated fat | 0.01 g | |
| Polyunsaturated fat | 0.06 g | |
| Omega 3 | 0.01 g | |
| Omega 6 | 0.05 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| Nutriente | Per 100 g | % VD |
|---|---|---|
| Vitamina A (RAE) | 18 µg | 2% |
| Vitamin C | 80 mg | 89% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.37 mg | 2% |
| Vitamin K1 | 7.4 µg | 6% |
| Thiamin (B1) | 0.06 mg | 5% |
| Riboflavin (B2) | 0.03 mg | 2% |
| Niacin (B3) | 0.48 mg | 3% |
| Pantothenic acid (B5) | 0.1 mg | 2% |
| Vitamin B6 | 0.22 mg | 13% |
| Folate (DFE) | 10 µg | 3% |
| Vitamina B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Portion weights
| Portion | Weight | Calorías |
|---|---|---|
| 1 cup, chopped | 149 g | 30 kcal |
| 1 cup, sliced | 92 g | 18 kcal |
| 1 tbsp | 9.3 g | 1.9 kcal |
| 1 large (2-1/4 per lb, approx 3-3/4" long, 3" dia) | 164 g | 33 kcal |
| 1 medium (approx 2-3/4" long, 2-1/2" dia) | 119 g | 24 kcal |
| 1 ring (3" dia, 1/4" thick) | 10 g | 2 kcal |
| 1 small | 74 g | 15 kcal |
| 10 strips | 27 g | 5.4 kcal |
Cómo etiquetamos la grasa
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
Red bell peppers, raw- Yellow bell peppers, raw
Pickles, cucumber, sour- Pokeberry shoots (poke), raw
Potatoes, with skin, raw- Potato skins, raw
Red potatoes, with skin, raw
Russet potatoes, with skin, raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Peppers, sweet, green, raw, FDC ID 170427. Daily Values: US FDA, 21 CFR 101.9.