
Vegetables
Pepper, banana, raw
Per 100 g
- Calories
- 27 kcal
- Protein
- 1.7 g
- Fiber
- 3.4 g
- Fat
- 0.45 g
Medium fat 13% of its calories come from fat. Our scale
All nutrients
Per 100 g of pepper, banana, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Carbohydrates | 5.4 g | 2% |
| Protein | 1.7 g | 3% |
| Fat | 0.45 g | 1% |
| Water | 92 g |
Carbohydrates
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Fiber | 3.4 g | 12% |
| Sugars | 2 g |
Fats
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Saturated fat | 0.05 g | 0% |
| Monounsaturated fat | 0.03 g | |
| Polyunsaturated fat | 0.24 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0.24 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Vitamin A (RAE) | 17 µg | 2% |
| Vitamin C | 83 mg | 92% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.69 mg | 5% |
| Vitamin K1 | 9.5 µg | 8% |
| Thiamin (B1) | 0.08 mg | 7% |
| Riboflavin (B2) | 0.05 mg | 4% |
| Niacin (B3) | 1.2 mg | 8% |
| Pantothenic acid (B5) | 0.27 mg | 5% |
| Vitamin B6 | 0.36 mg | 21% |
| Folate (DFE) | 29 µg | 7% |
| Vitamin B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Portion weights
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 124 g | 33 kcal |
| 1 small (4" long) | 33 g | 8.9 kcal |
| 1 medium (4-1/2" long) | 46 g | 12 kcal |
| 1 large (5" long) | 75 g | 20 kcal |
How we label fat
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
- Peppers, hot chili, green, raw
Peppers, hot chili, red, raw
Peppers, hungarian, raw
Peppers, jalapeno, raw
Peppers, serrano, raw- Peppers, sweet, green, raw
Peppers, sweet, red, raw- Peppers, sweet, yellow, raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Pepper, banana, raw, FDC ID 169394. Daily Values: US FDA, 21 CFR 101.9.