Fruits
Grapefruit juice, white, raw
Per 100 g
- Calories
- 39 kcal
- Protein
- 0.5 g
- Fiber
- 0.1 g
- Fat
- 0.1 g
Low fat 2% of its calories come from fat. Our scale
All nutrients
Per 100 g of grapefruit juice, white, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Carbohydrates | 9.2 g | 3% |
| Protein | 0.5 g | 1% |
| Fat | 0.1 g | 0% |
| Water | 90 g |
Carbohydrates
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Fiber | 0.1 g | 0% |
| Sugars | 9.1 g |
Fats
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Saturated fat | 0.01 g | 0% |
| Monounsaturated fat | 0.01 g | |
| Polyunsaturated fat | 0.02 g | |
| Omega 3 | 0.01 g | |
| Omega 6 | 0.02 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Vitamin A (RAE) | 1 µg | 0% |
| Vitamin C | 38 mg | 42% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.22 mg | 1% |
| Vitamin K1 | 0 µg | 0% |
| Thiamin (B1) | 0.04 mg | 3% |
| Riboflavin (B2) | 0.02 mg | 2% |
| Niacin (B3) | 0.2 mg | 1% |
| Pantothenic acid (B5) | 0.19 mg | 4% |
| Vitamin B6 | 0.04 mg | 3% |
| Folate (DFE) | 10 µg | 3% |
| Vitamin B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Values by source
The same food in other countries' official food tables, per 100 g. Values differ with variety, soil, season and how each lab measures; here the sources differ by more than a quarter on potassium (marked ≠).
| Per 100 g | USDA SR Legacy Grapefruit juice, white, raw | UK CoFID 2021 Grapefruit juice, unsweetened |
|---|---|---|
| Calories | 39 kcal | 33 kcal |
| Protein | 0.5 g | 0.4 g |
| Fat | 0.1 g | 0.1 g |
| Carbohydrates | 9.2 g | 8.3 g |
| Fiber | 0.1 g | 0 g |
| Sugars | 9.1 g | 8.3 g |
| Saturated fat | 0.01 g | 0 g |
| Sodium | 1 mg | 7 mg |
| Potassium ≠ | 162 mg | 100 mg |
| Calcium | 9 mg | 14 mg |
| Iron | 0.2 mg | 0.2 mg |
| Magnesium | 12 mg | 8 mg |
| Zinc | 0.05 mg | 0 mg |
| Vitamin C | 38 mg | 31 mg |
| Folate (DFE) | 10 µg | 6 µg |
| Vitamin A (RAE) | 1 µg | 0.08 µg |
UK and Japanese tables measure available carbohydrate; we show total carbohydrate as on US labels (UK: plus fibre). Japan's fibre method also counts resistant starch, so raw starchy foods read higher. A dash: not measured by that table.
Portion weights
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 247 g | 96 kcal |
| 1 fl oz | 31 g | 12 kcal |
| 1 fruit yields | 196 g | 76 kcal |
How we label fat
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
- Grapefruit, raw, pink and red
- Grapefruit, raw, pink and red, Florida
- Grapefruit, raw, white
- Grapefruit, raw, white, California
- Grapefruit, raw, white, Florida
Grapes, American (slip skin), raw
Grapes, muscadine, raw
Grapes, red or green, raw
Source
USDA FoodData Central, SR Legacy (April 2018): Grapefruit juice, white, raw, FDC ID 173039. Daily Values: US FDA, 21 CFR 101.9.